| Nationality | FRA |
| Born | 10.07.1946, Charenton – Paris |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 10.-11.06.1972 | Le Mans 24 Hours | 365 GTB/4 Daytona Berlinetta Coupe | 13855 | 38 | 9. | |
| 22.07.1972 | Sports car Championship – 6h Watkins Glen | 365 GTB/4 Competizione Series II | 15685 | 22 | NART | 1. |
| 23.07.1972 | CanAm – Watkins Glen | 712 M | 1010 | 40 | 10. | |
| 27.08.1972 | CanAm – Road America | 512 S Spyder | 1010 | 40 | 4. | |
| 15.10.1972 | Sports car Championship – 1000 km Paris | 365 GTB/4 Competizione Series I | 14889 | 24 | NART | 9. overall/ 3. in class |
| 04.02.1973 | Sports car Championship – 24h Daytona | 365 GTB/4 Competizione Series II | 15685 | 20 | NART | retired |
| Nationality | FRA |
| Born | 01.10.1942, Paris |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 18.10.1970 | Sports car Championship – 1000 km Paris |
512 S
|
1002
|
6
|
2. overall/ 1. in class
|
|
| 25.09.1971 | Tour de France | 512 M Berlinetta | 1002 | 142 | 2. | |
| 17.10.1971 | Sports car Championship – 1000 km Paris |
512 M
|
1002 |
6
|
did not finish
|
|
| 22.10.1989 | 1h Del Mar | F 40 LM | 28. | |||
| 03.06.1990 | Mid Ohio | F 40 LM | 3. | |||
| 19.08.1990 | Road America | F 40 LM | 2. | |||
| 29.09.1990 | Lime Rock | F 40 LM | 9. |