| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 14.-15.06.1975 | Le Mans 24 Hours | 365 GT4 BB/LM Competitione | 18095 | 99 | NART | did not start |
| Nationality | USA |
| Born | 28.10.1919, Westfield – New Jersey |
| Deceased | 07.04.1966, Orléans – Frankreich |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 16.02.1964 | Sports car Championship – 2000 miles Daytona Continental | 250 GTO | 4713 GT | 31 | 3. | |
| 13.09.1964 | 500 miles Elkhart Lake | 250 LM | 6047 | 1. | ||
| 28.02.1965 | Sports car Championship – 2000 miles Daytona | 330 P | 0820 |
88
|
retired | |
| 28.02.1965 | Sports car Championship – 2000 miles Daytona | 275 P | 0814 |
99
|
retired | |
| 27.03.1965 | Sports car Championship – 12h Sebring | 250 LM | 6047 | 29 | 11. |
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 30.09.1962 | Citadelle Hill Climb Namur | 250 GTO | 3757 GT | 112 | 1. | |
| 07.10.1962 | Coupes du Salon Montlhéry | 250 GTO | 3757 GT | 9 | 3. | |
| 21.10.1962 | 1000 km Paris Montlhéry | 250 GTO | 3757 GT | 3 | disqualified | |
| 24.03.1963 | Semois Hill Climb /B | 250 GTO | 3757 GT | 67 | ? | |
| 28.04.1963 | La Roche-Samrée Hill Climb | 250 GTO | 3757 GT | 151 | 5. | |
| 05.05.1963 | Brecht-Abdijlaan 1 Kilometre | 250 GTO | 3757 GT | 69 | 1. | |
| 05.05.1963 | Brecht-Abdijlaan 1 Mile | 250 GTO | 3757 GT | 69 | 1. | |
| 26.05.1963 | Bomerée Hill Climb | 250 GTO | 3757 GT | 158 | ? | |
| 07.06.1963 | Coupes Benelux Zandvoort | 250 GTO | 3757 GT | 137 | 2. | |
| 14.07.1963 | Gives Hill Climb /B | 250 GTO | 3757 GT | 100 | ? | |
| 19.08.1963 | Herbeumont Hill Climb | 250 GTO | 3757 GT | 96 | ? | |
| 25.08.1963 | Coupes Terlaemen Zolder | 250 GTO | 3757 GT | 19 | 3. | |
| 29.09.1963 | Citadelle Hill Climb Namur | 250 GTO | 3757 GT | – | ? | |
| 06.10.1963 | Angola Grand PrixLuanda | 250 GTO | 3757 GT | 20 | 6 |
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 13.10.1968 | Sports car Championship – 1000 km Paris |
275 GTB/C
|
09007
|
7
|
did not finish
|
|
| 12.10.1969 | Sports car Championship – 1000 km Paris |
275 GTB/C
|
09007
|
19
|
did not finish
|
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 01./02.02.2003 | Grand American – 24h Daytona | 360 GT | F 131 GT 2018 | 34 | Ferrarii Competizione | 11. |
| Nationality | SWE |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 12.08.1956 | Sports car Championship – Grand Prix of Sweden | 375 MM Spyder Pinin Farina | 0366 AM | 34 |
Tore Bjurnström
|
5. |
| Nationality | GBR |
| Born | 30.04.1920, Cork – Irland |
| Deceased | 13.05.1994, Sherbourne – Dorset |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 28.-29.07.1956 | Le Mans 24 Hours | 625 LM Spyder Touring | 0642 MDTR | 11 |
SEFAC
|
retired |
| 12.08.1956 | Sports car Championship – Grand Prix of Sweden | 860 Monza Spyder Scaglietti | 0602 M |
2
|
Scuderia Ferrari
|
3. |
| Nationality | |
| Born |
Race:
| Date | Round | Ferrari | S/N | No | Team | Result |
|
26.09.2010
|
British GT Championship – Brands Hatch Race 1
|
F 430 GT3 Scuderia
|
– | 15 |
Chad Racing
|
did not start |
|
26.09.2010
|
British GT Championship – Brands Hatch Race 2
|
F 430 GT3 Scuderia
|
– | 15 |
Chad Racing
|
did not start |
| Nationality | USA |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 15.08.1961 | 4 h Pescara | 250 GT SWB Berlinetta Competizione | 2725 GT | 44 | 4. | |
| 00.00.1961 | 6h Clermont-Ferrand | 250 GT SWB Berlinetta Competizione | 2725 GT | 9. | ||
| 24.03.1962 | 12h Sebring | 250 GT SWB Berlinetta Competizione | 2725 GT | 25 |
NART
|
4. |