| General data | |
| Year/s of production | 1993 – 1994 |
| Presentation | Los Angeles, December 1992 |
| VIN span | 92812 – 98907 |
| Number produced | Series 1: 100 Series 2: 15 |
| Design | Pininfarina |
| Manufactured by | Scaglietti |
| Technical specifications | |
| Chassis | F 119 – Load carrying chassis in steel with totally resistant structure and tubular rear sub-frame supporting power unit and rear suspension |
| Length | 4230 mm |
| Width | 1890 mm |
| Height | 1170 mm |
| Wheelbase | 2450 mm |
| Front suspension | Independent wheel suspension, double delta wishbones, coil springs, hydraulic telescope shock absorbers, anti-roll bar |
| Rear suspension | Independent wheel suspension, double delta wishbones, coil springs, hydraulic telescope shock absorbers, anti-roll bar |
| Front track | 1502 mm |
| Rear track | 1578 mm |
| Front tyres | 7,5 x 17 in., alloy rims, 5-star design Tyres: 215/50 ZR 17 |
| Rear tyres | 9 x 17 in., alloy rims, 5-star design Tyres: 255/50 ZR 17 |
| Front brakes | Dual circuit ventilated disc brakes, 300 x 28 mm, servo brake and ATE ABS |
| Rear brakes | Dual circuit ventilated disc brakes, 305 x 24 mm, servo brake |
| Weight | 1370 kg |
| Body material | Steel |
| Body type | Berlinetta – two seats |
| Engine | |
| Type | F 119 H – mid-engine |
| Number of cylinders | V8 – 90° |
| Displacement | 3405 ccm |
| Bore and stroke | 85 x 75 mm |
| Camshaft | 2 overhead per cylinder bank |
| Valves | 4 per cylinder |
| Compression ratio | 10,8:1 |
| Ignition | Bosch electronic ignition |
| Lubrication | Dry sump lubrication, 11 litres oil |
| Maximum power | 320 hp – 7.500 rpm |
| Maximum torque | 323 Nm – 4.200 rpm |
| Fuel management | Bosch Motronic M 2.7 – system with static advance ignition system and electronic fuel injection |
| Gearbox | 5 gears + rev., transverse installed, limited slip differential |
| Performance | |
| Top speed | Approx. 280 km/h |
| VINs | |
| Known S/Ns: 92812, 93016, 93191, 93212, 93387, 93431, 93485, 93523, 93630, 93663, 93731, 93732, 93898, 93950, 94001, 94039, 94114, 94198, 94269, 94285, 94370, 94372, 94453, 94758, 94791, 94840, 94922, 94946, 94954, 94971, 94991, 95098, 95114, 95130, 95147, 95148, 95162, 95178, 95194, 95210, 95319, 95322, 95366, 95471, 95505, 95569, 95619, 95683, 95760, 95763, 95778, 95809, 95820, 95853, 95865, 95883, 95959, 95991 |
Good to know:
|