| Circuit | Monza |
| Date | 23.04.1984 |
| Laps | 173 |
| Distance | 1003,20 km / 623,492 miles |
No Ferrari in this round.
| Circuit | Silverstone |
| Date | 13.05.1984 |
| Laps | 212 |
| Distance | 1000,13 km / 621,584 miles |
No Ferrari in this round.
| Circuit | Le Mans |
| Date | 16./17.06.1984 |
| Laps | 359 |
| Distance | 4890,80 km / 3039,653 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Maurizio Micangeli Roberto Marazzi Dominique Lacaud |
512 BB | 35529 | Scuderia Supercar bellancauto | retired |
Round 4: ADAC 1000 km Race
| Circuit | Nürburgring |
| Date | 15.07.1984 |
| Laps | 207 |
| Distance | 939,90 km / 584,154 miles |
No Ferrari in this round.
| Circuit | Brands Hatch |
| Date | 29.07.1984 |
| Laps | 238 |
| Distance | 1001,01 km / 622,132 miles |
No Ferrari in this round.
| Circuit | Mosport |
| Date | 05.08.1984 |
| Laps | 253 |
| Distance | 1001,00 km / 622,127 miles |
No Ferrari in this round.
| Circuit | Spa-Francorchamps |
| Date | 02.09.1984 |
| Laps | 144 |
| Distance | 1000,46 km / 621,792 miles |
No Ferrari in this round.
| Circuit | Imola |
| Date | 16.09.1984 |
| Laps | 199 |
| Distance | 1002,84 km / 623,268 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Maurizio Micangeli Marco Micangeli “Gero“ |
512 BB LM | 35529 | retired |
Round 9: 1000 km Fuji
| Circuit | Fuji |
| Date | 30.09.1984 |
| Laps | 226 |
| Distance | 996,36 km / 619,24 miles |
No Ferrari in this round.
| Circuit | Kyalami |
| Date | 03.11.1984 |
| Laps | 244 |
| Distance | 1001,12 km / 622,20 miles |
No Ferrari in this round.
| Circuit | Sandown Park |
| Date | 02.12.1984 |
| Laps | 206 |
| Distance | 803,18 km / 499,55 miles |
No Ferrari in this round.