Nationality FRA
Born 04.07.1948, Pontcharra – Grenoble

Races:

Date Round Ferrari S/N No Team Result
13.03.1983 Grand Prix of Brazil 126 C2/B 064 28 Scuderia Ferrari 10.
27.03.1983 Grand Prix of USA West 126 C2/B 064 28 Scuderia Ferrari 3.
17.04.1983 Grand Prix of France 126 C2/B 064 28 Scuderia Ferrari 7.
01.05.1983 Grand Prix of San Marino 126 C2/B 064 28 Scuderia Ferrari 3.
15.05.1983 Grand Prix of Monaco 126 C2/B 064 28 Scuderia Ferrari retired/accident
22.05.1983 Grand Prix of Belgium 126 C2/B 062 28 Scuderia Ferrari retired/technical defect/engine
05.06.1983 Grand Prix of USA Ost 126 C2/B 064 28 Scuderia Ferrari retired/technical defect/Elektrik
12.06.1983 Grand Prix of Canada 126 C2/B 064 28 Scuderia Ferrari 1.
16.07.1983 Grand Prix of Great Britain 126 C3 066 28 Scuderia Ferrari 5.
07.08.1983 Grand Prix of Germany 126 C3 066 28 Scuderia Ferrari 1.
14.08.1983 Grand Prix of Austria 126 C3 068 28 Scuderia Ferrari 2.
28.08.1983 Grand Prix of the Netherlands 126 C3 066 28 Scuderia Ferrari 1.
11.09.1983 Grand Prix of Italy 126 C3 066 28 Scuderia Ferrari 2.
25.09.1983 Grand Prix of Europe 126 C3 066 28 Scuderia Ferrari 9.
15.10.1983 Grand Prix of South Africa 126 C3 066 28 Scuderia Ferrari retired/technical defect/engine
             
25.04.1984 Grand Prix of Brazil 126 C4 073 28 Scuderia Ferrari retired/technical defect/Batterie
07.04.1984 Grand Prix of South Africa 126 C4 073 28 Scuderia Ferrari retired/technical defect/ fuel injection
29.04.1984 Grand Prix of Belgium 126 C4 073 28 Scuderia Ferrari 3.
06.05.1984 Grand Prix of San Marino 126 C4 073 28 Scuderia Ferrari 2.
20.05.1984 Grand Prix of France 126 C4 073 28 Scuderia Ferrari 4.
03.06.1984 Grand Prix of Monaco 126 C4 075 28 Scuderia Ferrari 3.
17.06.1984 Grand Prix of Canada 126 C4 075 28 Scuderia Ferrari 5.
24.06.1984 Grand Prix of USA East 126 C4 075 28 Scuderia Ferrari retired/accident
08.07.1984 Grand Prix of USA West 126 C4 075 28 Scuderia Ferrari 2.
22.07.1984 Grand Prix of Great Britain 126 C4 076 28 Scuderia Ferrari 6.
05.08.1984 Grand Prix of Germany 126 C4 074 28 Scuderia Ferrari 6.
19.08.1984 Grand Prix of Austria 126 C4 074 28 Scuderia Ferrari 7.
26.08.1984 Grand Prix of the Netherlands 126 C4 075 28 Scuderia Ferrari 11./13.?/retired/technical defect/Elektrik
09.09.1984 Grand Prix of Italy 126 C4 M2 077 28 Scuderia Ferrari retired/technical defect/gearbox
07.10.1984 Grand Prix of Europe 126 C4 M2 077 28 Scuderia Ferrari 5.
21.10.1984 Grand Prix of Portugal 126 C4 M2 077 28 Scuderia Ferrari 9.
             
07.04.1985 Grand Prix of Brazil 156/85 079 28 Scuderia Ferrari 4.
             
17.-18.06.1995 Le Mans 24 Hours 333 SP 002
1
Euro Motorsport Racing
retired

 

Archives