Round 1: Silverstone International
| Circuit | Silverstone International Circuit |
| Date | 28.03.2009 |
| Laps | 81 |
| Distance | 220,737 km / 182,169 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | 13. |
| 24 | Witt Gamski Keith Robinson |
360 GTC | F131 GTC 2068 | MJC Ltd. | 6. |
| 28 | Marco Pullen Robin Ward |
360 Challenge | Damax | 16. |
Round 2: Rockingham
| Circuit | Rockingham International |
Race 1:
| Date | 02.05.2009 |
| Laps | 56 |
| Distance | 174,802 km / 108,640 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | 3. |
| 24 | Witt Gamski Keith Robinson |
360 GTC | F131 GTC 2068 | MJC Ltd. | 2. |
Race 2:
| Date | 03.05.2009 |
| Laps | 56 |
| Distance | 174,802 km / 108,640 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | 1. |
| 24 | Witt Gamski Keith Robinson |
360 GTC | F131 GTC 2068 | MJC Ltd. | 6. |
Round 3: Spa-Francorchamps
| Circuit | Spa-Francorchamps |
| Date | 27.06.2009 |
| Laps | 56 |
| Distance | 392,168 km / 243,734 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | 3. |
| 22 | Almo Coppelli Peer Slipsager |
F 430 GT3 | 153322 – 24 | MTECH Motorsport | not classified/accident |
| 24 | Witt Gamski Keith Robinson |
360 GTC | F131 GTC 2068 | MJC Ltd. | 6. |
Round 4: Castle Comb
| Circuit | Castle Combe |
| Date | 09.08.2009 |
| Laps | 73 |
| Distance | 217,295 km / 135,050 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | 20. |
| 24 | Witt Gamski Keith Robinson |
360 GTC | F131 GTC 2068 | MJC Ltd. | 1. |
Round 5: Snetterton
| Circuit | Snetterton |
| Date | 29.08.2009 |
| Laps | 193 |
| Distance | 606,168 km / 376,736 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | 4. |
| 24 | Witt Gamski Keith Robinson |
360 GTC | F131 GTC 2068 | MJC Ltd. | 3. |
Round 6: Silverstone
| Circuit | Silverstone Grand Prix Circuit |
| Date | 03.10.2009 |
| Laps | 156 |
| Distance | 801,832 km / 498,342 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | 4. |
| 24 | Witt Gamski Keith Robinson Joe Macari |
360 GTC | F131 GTC 2068 | MJC Ltd. | 28. |
Round 7: Brands Hatch Indy Night
| Circuit | Brands Hatch Indy |
| Date | 07.11.2009 |
| Laps | 91 |
| Distance | 175,498 km / 109,073 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | 147094 – 28 | MTECH Motorsport | not classified |
| 22 | Jon Dhillon Nima Khandan-Nia |
F 430 GT3 | MTECH Motorsport | 7. | |
| 24 | Witt Gamski Keith Robinson |
360 GTC | F131 GTC 2068 | MJC Ltd. | 4. |