| Nationality | NED |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 20.03.2004 | ALMS – 12h Sebring | 575 GTC | F 131 MGT 2212 | 25 | Barron Connor Racing | 15. overall/2.in class GTS |
| 10.05.2004 | LMES – 1000 km Monza | 575 GTC | F 131 MGT 2212 | 61 | Barron Connor Racing | 10. |
| 12.-13.06.2004 | Le Mans | 575 GTC | F 131 MGT 2212 | 61 | Barron Connor Racing | retired |
| 03.07.2004 | LMES – 1000 km Nürburgring | 575 GTC | F 131 MGT 2212 | 61 | Barron Connor Racing | 11. |
| 14.08.2004 | LMES – 1000 km Silverstone | 575 GTC | F 131 MGT 2212 | 61 | Barron Connor Racing | 13. |
| 12.09.2004 | LMES – 1000 km Spa-Franchorchamps | 575 GTC | F 131 MGT 2212 | 61 | Barron Connor Racing | 20. |
|
12.11.2006
|
International GT Open Championship Catalunya
|
360 GTC
|
F 131 GTC 2066 |
20
|
Edil Cris Racing Team
|
13.
|