| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 17.04.1994 | IMSA – 2h Road Atlanta | 333 SP | 003 | 5. | ||
| 30.05.1994 | IMSA – 2h Lime Rock | 333 SP | 003 | 3. | ||
| 26.06.1994 | IMSA – 3h Watkins Glen | 333 SP | 003 | 25. | ||
| 10.07.1994 | IMSA – 2h Indianapolis | 333 SP | 003 | 2. | ||
| 24.07.1994 | IMSA – 2h Laguna Seca | 333 SP | 003 | 1. | ||
| 07.08.1994 | IMSA – 2h Portland | 333 SP | 003 | 10. | ||
| 01.10.1994 | IMSA – 2h Phoenix | 333 SP | 003 | 6. | ||
| 05.02.1995 | IMSA – 24h Daytona | 333 SP | 003 | 39. | ||
| 18.03.1995 | IMSA – 12h Sebring | 333 SP | 003 | 1. | ||
| 04.02.1996 | IMSA – 24h Daytona | 333 SP | 62. | |||
| 17.03.1996 | IMSA – 12h Sebring | 333 SP | 2. | |||
| 11.-12.06.1996 | Le Mans 24 Hours | 333 SP | 003 |
18
|
Scandia
|
retired |
| 14.07.1996 | IMSA – 3h Sears Point | 333 SP | 003 | 17. | ||
| 01.09.1996 | IMSA – 2h Dallas | 333 SP | 4. | |||
| 06.10.1996 | IMSA – 3h Daytona | 333 SP | 5. | |||
| 02.02.1997 | IMSA – 24h Daytona | 333 SP | 003 | 2. | ||
| 15.03.1997 | IMSA – 12h Sebring | 333 SP | 003 | 1. | ||
| 15.03.1997 | IMSA – 12h Sebring | 333 SP | 004 | 48. | ||
| 01.02.1998 | IMSA – 24h Daytona | 333 SP | 20. |