| Nationality | ARG |
| Born | 01.02.1921 |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 00.00.1953 | Mendoza | 225 Sport Spyder Vignale | 0192 ET | 2. | ||
| 01.02.1953 | Buenos Aires | 225 Sport Spyder Vignale | 0192 ET | 3. | ||
| 26.09.1953 | Corsa Sport Citta di Buenos Aires | 2. | ||||
| 24.01.1954 | Sports car Championship – 1000 km Buenos Aires | 375 MM Spyder Pinin Farina | 0362 AM | 14 | di not finish/retired/accident | |
| 00.00.1954 | Premio Invierno | 375 MM Spyder PF | 0374 AM | 1. | ||
| 00.00.1954 | Independicia | 375 MM Spyder PF | 0374 AM | 1. | ||
| 00.00.1954 | Primavera | 375 MM Spyder PF | 0374 AM | 1. | ||
| 00.00.1954 | Gran Premio Plata | 375 MM Spyder PF | 0374 AM | 1. | ||
| 23.01.1955 | Sports car Championship – 1000 km Buenos Aires | 375 Plus Spyder Pinin Farina | 0398 TF |
4
|
1. |