| Nationality | BEL |
| Born | 01.01.1945, Ixelles – Brüssel |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 01.01.1968 | Grand Prix of South Afrika | 312 F1 | 0003 | 9 | Scuderia Ferrari | retired/ technical defect/ oil line |
| 12.05.1968 | Grand Prix of Spain | 312 F1 | 0009 | 21 | Scuderia Ferrari | retired/ technical defect/ignition |
| 09.06.1968 | Grand Prix of Belgium | 312 F1 | 0003 | 23 | Scuderia Ferrari | 3. |
| 23.06.1968 | Grand Prix of the Netherlands | 312 F1 | 0009 | 10 | Scuderia Ferrari | 4. |
| 07.07.1968 | Grand Prix of France | 312 F1 | 0009 | 26 | Scuderia Ferrari | 1. |
| 20.07.1968 | Grand Prix of Great Britain | 312 F1 | 0009 | 6 | Scuderia Ferrari | 3. |
| 04.08.1968 | Grand Prix of Germany | 312 F1 | 0015 | 9 | Scuderia Ferrari | 4. |
| 08.09.1968 | Grand Prix of Italy | 312 F1 | 0015 | 8 | Scuderia Ferrari | 3. |
| 22.09.1968 | Grand Prix of Canada | 312 F1 | 0015 | 10 | Scuderia Ferrari | did not start/accident during practice |
| 03.11.1968 | Grand Prix of Mexico | 312 F1 | 0003 | 7 | Scuderia Ferrari | retired/ technical defect/ignition |
| 07.03.1970 | Grand Prix of South Afrika | 312 B | 001 | 17 | Scuderia Ferrari | retired/technical defect/engine |
| 19.04.1970 | Grand Prix of Spain | 312 B | 002 | 2 | Scuderia Ferrari | retired/accident |
| 10.05.1970 | Grand Prix of Monaco | 312 B | 001 | 26 | Scuderia Ferrari | retired/technical defect/ fuel pump |
| 07.06.1970 | Grand Prix of Belgium | 312 B | 003 | 27 | Scuderia Ferrari | 8. |
| 21.06.1970 | Grand Prix of the Netherlands | 312 B | 001 | 25 | Scuderia Ferrari | 3. |
| 05.07.1970 | Grand Prix of France | 312 B | 003 | 10 | Scuderia Ferrari | retired/technical defect/engine |
| 19.07.1970 | Grand Prix of Great Britain | 312 B | 002 | 3 | Scuderia Ferrari | retired/technical defect/ drive shaft |
| 02.08.1970 | Grand Prix of Germany | 312 B | 003 | 10 | Scuderia Ferrari | 2. |
| 16.08.1970 | Grand Prix of Austria | 312 B | 001 | 12 | Scuderia Ferrari | 1. |
| 06.09.1970 | Grand Prix of Italy | 312 B | 001 | 2 | Scuderia Ferrari | retired/technical defect/clutch |
| 20.09.1970 | Grand Prix of Canada | 312 B | 001 | 18 | Scuderia Ferrari | 1. |
| 04.10.1970 | Grand Prix of USA | 312 B | 001 | 3 | Scuderia Ferrari | 4. |
| 25.10.1970 | Grand Prix of Mexico | 312 B | 001 | 3 | Scuderia Ferrari | 1. |
| 06.03.1971 | Grand Prix of South Afrika | 312 B | 001 | 4 | Scuderia Ferrari | 8. |
| 18.04.1971 | Grand Prix of Spain | 312 B | 003 | 4 | Scuderia Ferrari | 2. |
| 23.05.1971 | Grand Prix of Monaco | 312 B | 006 | 4 | Scuderia Ferrari | 3. |
| 20.06.1971 | Grand Prix of the Netherlands | 312 B | 006 | 2 | Scuderia Ferrari | 1. |
| 04.07.1971 | Grand Prix of France | 312 B | 006 | 4 | Scuderia Ferrari | retired/technical defect/engine |
| 17.07.1971 | Grand Prix of Great Britain | 312 B | 006 | 4 | Scuderia Ferrari | retired/technical defect /engine |
| 01.08.1971 | Grand Prix of Germany | 312 B | 006 | 4 | Scuderia Ferrari | retired/accident |
| 15.08.1971 | Grand Prix of Austria | 312 B | 006 | 4 | Scuderia Ferrari | retired/technical defect/engine |
| 05.09.1971 | Grand Prix of Italy | 312 B | 004 | 3 | Scuderia Ferrari | retired/technical defect/ drive shaft |
| 19.09.1971 | Grand Prix of Canada | 312 B | 006 | 4 | Scuderia Ferrari | 8. |
| 03.10.1971 | Grand Prix of USA | 312 B | 004 | 32 | Scuderia Ferrari | retired/technical defect/ electrical system |
| 23.01.1972 | Grand Prix of Argentina | 312 B2 | 006 | 8 | Scuderia Ferrari | 3. |
| 04.03.1972 | Grand Prix of South Afrika | 312 B2 | 006 | 5 | Scuderia Ferrari | 8. |
| 01.05.1972 | Grand Prix of Spain | 312 B2 | 006 | 4 | Scuderia Ferrari | 2. |
| 14.05.1972 | Grand Prix of Monaco | 312 B2 | 006 | 6 | Scuderia Ferrari | 2. |
| 04.06.1972 | Grand Prix of Belgium | 312 B2 | 006 | 29 | Scuderia Ferrari | retired/technical defect/ fuel injection |
| 02.07.1972 | Grand Prix of France | 312 B2 | 006 | 3 | Scuderia Ferrari | 11. |
| 15.07.1972 | Grand Prix of Great Britain | 312 B2 | 005 | 5 | Scuderia Ferrari | retired/ technical defect /oil leak |
| 30.07.1972 | Grand Prix of Germany | 312 B2 | 005 | 4 | Scuderia Ferrari | 1. |
| 13.08.1972 | Grand Prix of Austria | 312 B2 | 005 | 18 | Scuderia Ferrari | retired/technical defect/ fuel sluppy |
| 10.09.1972 | Grand Prix of Italy | 312 B2 | 005 | 4 | Scuderia Ferrari | retired/technical defect / ignition |
| 24.09.1972 | Grand Prix of Canada | 312 B2 | 005 | 10 | Scuderia Ferrari | 12. |
| 08.10.1972 | Grand Prix of USA | 312 B2 | 005 | 7 | Scuderia Ferrari | 5. |
| 28.01.1973 | Grand Prix of Argentina | 312 B2 | 005 | 18 | Scuderia Ferrari | 4. |
| 11.02.1973 | Grand Prix of Brazil | 312 B2 | 005 | 9 | Scuderia Ferrari | 5. |
| 03.03.1973 | Grand Prix of South Afrika | 312 B2 | 006 | 8 | Scuderia Ferrari | retired/ accident |
| 29.04.1973 | Grand Prix of Spain | 312 B3 | 010 | 7 | Scuderia Ferrari | 12. |
| 20.05.1973 | Grand Prix of Belgium | 312 B3 | 010 | 3 | Scuderia Ferrari | retired/technical defect / oil pump |
| 03.06.1973 | Grand Prix of Monaco | 312 B3 | 010 | 3 | Scuderia Ferrari | retired/technical defect/ drive shaft |
| 17.06.1973 | Grand Prix of Sweden | 312 B3 | 010 | 3 | Scuderia Ferrari | 6. |
| 01.07.1973 | Grand Prix of France | 312 B3 | 010 | 3 | Scuderia Ferrari | 5. |
| 14.07.1973 | Grand Prix of Great Britain | 312 B3 | 010 | 3 | Scuderia Ferrari | 8. |
| 09.09.1973 | Grand Prix of Italy | 312 B3 | 010 | 3 | Scuderia Ferrari | 8. |
| 21.03.1964 | 12h Sebring | 250 LM | 5843 GT | 26 |
?
|
|
| 09.09.1964 | Coppa Inter Europa Monza | 250 LM | 6023 |
?
|
||
| 05.-06.02.1966 | Sports car Championship – 24h Daytona | 250 LM | 5843 |
26
|
retired | |
| 05.06.1966 | Springbok – 9h Kyalami | 275 LM | 5843 | retired | ||
| 31.01.1970 | Sports car Championship – 24h Daytona | 512 S Berlinetta | 1004 | 27 | Ferrari S.p.A. S.E.F.A.C. | did not finish/accident/ with P. Schetty |
| 31.01.1970 | Sports car Championship – 24h Daytona | 512 S Berlinetta | 1026 | 28 | SEFAC | 3. |
| 21.03.1970 | Sports car Championship – 12h Sebring | 512 S Spyder | 1042 | 20 | Ferrari S.p.A. S.E.F.A.C. | did not finish/ engine/ with P. Schetty |
|
12.04.1970
|
Le Mans Test
|
512 S
|
1022
|
5
|
Ferrari S.p.A. S.E.F.A.C.
|
2. best time/ with P. Schetty u. I. Giunti
|
| 12.04.1970 | Sports car Championship – 1000 km Brands Hatch | 512 S Spyder | 1010 | 1 | SEFAC | 8. |
| 17.05.1970 | Sports car Championship – 1000 km Spa-Franchorchamps | 512 S Berlinetta | 1038 | 20 | SEFAC | 2. |
| 31.05.1970 | Sports car Championship – 1000 km Nürburgring | 512 S Spyder | 1012 | 56 | SEFAC | did not start/accident during practice |
| 13.-14.06.1970 | Le Mans 24 Hours | 512 S | 1038 | 5 | Ferrari S.p.A. S.E.F.A.C. | did not finish /accident/ with P. Schetty |
| 11.07.1970 | Sports car Championship – 6h Watkins Glen | 512 S | 1010 | 91 | Ferrari S.p.A. S.E.F.A.C. | 5. / with P. Schetty |
| 11.10.1970 | Sports car Championship – 1000 km Zeltweg | 512 M Berlinetta | 1010 | 31 | SEFAC | retired |
| 08.11.1970 | Springbok – 9h Kyalami | 512 M Berlinetta | 1010 | 4 | 1. | |
| 20.03.1971 | Sports car Championship – 12h Sebring | 312 PB | 0880 | 25 | 36./retired | |
| 04.04.1971 | Sports car Championship – 1000 km Brands Hatch | 312 PB | 0880 | 51 | 2. | |
| 25.04.1971 | Sports car Championship – 1000 km Monza | 312 PB | 0878 | 15 | retired/accident | |
| 09.05.1971 | Sports car Championship – 1000 km Spa | 312 PB | 0878 | 1 | 8. | |
| 30.05.1971 | Sports car Championship -1000 km Nürburgring | 312 PB | 0878 | 15 | retired | |
| 13.06.1971 | Jochen Rindt Memorial Hockenheim | 312 B | ||||
| 27.06.1971 | Sports car Championship – 1000 km Zeltweg | 312 PB | 0878 | 7 | retired/accident | |
| 24.07.1971 | Sports car Championship – 6h Watkins Glen | 312 PB | 0880 | 40 | retired | |
| 06.11.1971 | Springbok – 9h Kyalami | 312 PB | 0882 | 2. | ||
| 09.01.1972 | Sports car Championship – 1000 km Buenos Aires | 312 PB | 0882 | 28 | 10. | |
| 06.02.1972 | Sports car Championship – 6h Daytona | 312 P | 0888 | 2 | 1. | |
| 25.03.1972 | Sports car Championship – 12h Sebring | 312 PB | 0882 | 2 | 1. | |
| 16.04.1972 | Sports car Championship – 1000 km Brands Hatch | 312 PB | 0888 | 11 | 1. | |
| 19.04.1972 | 4h Le Mans | 312 PB | 0880 | did not start | ||
| 25.04.1972 | Sports car Championship – 1000 km Monza | 312 PB | 0882 | 1 | 1. | |
| 07.05.1972 | Sports car Championship – 1000 km Spa | 312 PB | 0888 | 1 | 2. | |
| 28.05.1972 | Sports car Championship – 1000 km Nürburgring | 312 PB | 0882 | 1 | retired/accident | |
| 25.06.1972 | Sports car Championship – 1000 km Zeltweg | 312 PB | 0888 | 1 | 1. | |
| 22.07.1972 | Sports car Championship – 6h Watkins Glen | 312 PB | 0896 | 85 | 1. | |
| 17.09.1972 | 500 miles Imola | 312 P | 0896 | 2 | 2. | |
| 04.11.1972 | Springbok – 9h Kyalami | 312 PB | 0896 | 1 | retired | |
| 25.03.1973 | Sports car Championship – 6h Vallelunga | 312 PB | 0888 | 1 | 3. | |
| 15.04.1973 | Sports car Championship – 1000 km Dijon | 312 PB | 0890 | 3 | 2. | |
| 25.04.1973 | Sports car Championship – 1000 km Monza | 312 PB | 0888 | 1 | 1. | |
| 06.05.1973 | Sports car Championship – 1000 km Spa | 312 PB | 0888 | 1 | retired | |
| 13.05.1973 | Targa Florio | 312 PB | 0894 | 5 |
SEFAC
|
retired/accident |
| 27.05.1973 | Sports car Championship – 1000 km Nürburgring | 312 PB | 0888 | 1 | 1. | |
| 09.-10.06.1973 | 24h Le Mans | 312 PB | 0888 | 15 | SEFAC | retired |
| 24.06.1973 | Sports car Championship – 1000 km Zeltweg | 312 PB | 0896 | 1 | 3. | |
| 21.07.1973 | Sports car Championship – 6h Watkins Glen | 312 PB | 0896 | 10 | 2. |