| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 10.07.1994 | IMSA – 2h Indianapolis | 333 SP | 003 | 2. | ||
| 24.07.1994 | IMSA – 2h Laguna Seca | 333 SP | 003 | 1. | ||
| 07.08.1994 | IMSA – 2h Portland | 333 SP | 003 | 10. | ||
| 01.10.1994 | IMSA – 2h Phoenix | 333 SP | 003 | 6. | ||
| 05.02.1995 | IMSA – 24h Daytona | 333 SP | 003 | 39. | ||
| 18.03.1995 | IMSA – 12h Sebring | 333 SP | 003 | 1. | ||
| 30.04.1995 | IMSA – 3h Road Atlanta | 333 SP | 010 | 2. | ||
| 21.05.1995 | IMSA – 3h Halifax Shearwater | 333 SP | 010 | 1. | ||
| 29.05.1995 | IMSA – 1h45min Lime Rock | 333 SP | 003 | 3. | ||
| 24.06.1995 | IMSA – 3h Watkins Glen | 333 SP | 010 | 2. | ||
| 16.07.1995 | IMSA – 1h45min Sears Point | 333 SP | 003 | 2. | ||
| 13.08.1995 | IMSA – 3h Mosport | 333 SP | 010 | 2. | ||
| 10.09.1995 | IMSA – 3h Texas World | 333 SP | 003 | 24. | ||
| 30.09.1995 | IMSA – 2h Phoenix | 333 SP | 003 | 1. | ||
| 01.10.195 | IMSA – 200 Meilen Phoenix | 333 SP | ||||
| 08.10.1995 | IMSA – 1h45min New Orleans | 333 SP | 003 | 4. | ||
| 04.02.1996 | IMSA – 24h Daytona | 333 SP |
003
|
62. | ||
| 11.-12.06.1996 | Le Mans 24 Hours | 333 SP | 003 |
18
|
Scandia | retired |
| 14.07.1996 | IMSA – 3h Sears Point | 333 SP | 003 | 17. | ||
| 25.08.1996 | IMSA – 3h Mosport | 333 SP | 003 | 5. | ||
| 02.02.1997 | IMSA – 24h Daytona | 333 SP | 003 | 2. | ||
| 15.03.1997 | IMSA – 12h Sebring | 333 SP | 003 | 1. | ||
| 15.03.1997 | IMSA – 12h Sebring | 333 SP | 004 | 48. | ||
| 20.04.1997 | IMSA – 2h Road Atlanta | 333 SP | 003 | 10. | ||
| 26.05.1997 | 1h45min Lime Rock Park | 333 SP | 003 | 4. | ||
| 01.06.1997 | IMSA – 6h Watkins Glen | 333 SP | 003 | 27. | ||
| 13.07.1997 | IMSA – 2h Sears Point | 333 SP | 003 | 3. | ||
| 31.08.1997 | IMSA – 2h Mosport | 333 SP | 003 | 5. | ||
| 20.09.1997 | IMSA – 2h Las Vegas | 333 SP | 003 | 19. | ||
| 26.10.1997 | IMSA – 1h45min Laguna Seca | 333 SP | 003 | 4. | ||
| 01.02.1998 | USRRC – 24h Daytona | 333 SP | 55. | |||
| 06.-07.06.1998 | Le Mans 24 Hours | 333 SP | 018 |
12
|
Doyle-Risi Racing | 8. |