| Nationality | ESP |
| Born | 11.10.1928, London, England |
| Deceased | 12.05.1957, zwischen Goito und Guidizzolo – Italien – Mille Miglia |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 01.07.1956 | Grand Prix of France | Ferrari-Lancia D 50 F1 | 16 | Scuderia Ferrari | retired/technical defect /gearbox | |
| 14.07.1956 | Grand Prix of Great Britain | Ferrari-Lancia D 50 F1 | 4/3 | Scuderia Ferrari | 2./Collins took over car /10.Castellotti took over car | |
| 05.08.1956 | Grand Prix of Germany | Ferrari-Lancia D 50 F1 | 5 | Scuderia Ferrari | retired/accident Peter Collins took over car | |
| 02.09.1956 | Grand Prix of Italy | Ferrari-Lancia D 50 F1 | 30 | Scuderia Ferrari | retired | |
| 13.01.1957 | Grand Prix of Argentia | Ferrari-Lancia D 50 F1 | 20 | Scuderia Ferrari | 5./ Gonzalez took over car | |
| 23.11.1953 | Carrera Panamericana | 375 MM Vignale Spyder | 0286 AM | 81 | retired | |
| 24.01.1954 | Sports car Championship – 1000 km Buenos Aires | 250 MM Spyder Vignale Series II | 0390 MM | 30 | 2. | |
| 07.03.1954 | Sports car Championship – 12h Sebring | 250 MM Spyder Vignale Series II | 0390 MM | 22 |
Harry Schell
|
retired |
| 19.-23.11.1954 | Carrera Panamericana | 750 Monza/0735 Sport Spyder Scaglietti | 0428 M | 2 | retired | |
| 10.12.1954 | Nassau | 375 MM | 0370 AM | 2. | ||
| 10.12.1954 | Grand Prix of Nassau | 1. | ||||
| 13.03.1955 | Sports car Championship – 12h Sebring | 500 Mondial Spider Scaglietti | 0428 M | 26 |
Alfonso de Portago
|
did not finish/62. |
|
27.03.1955
|
Grand Prix de Valentino
|
625
|
007
|
did not finish
|
||
| 20.08.1955 | 9h Goodwood | 750 Monza | 0498 M | retired | ||
| 06.12.1955 | Governor´s Trophy Nassau | 750 Monza |
0496 M
|
13
|
Alfonso de Portago
|
1. |
|
09.12.1955
|
Nassau Speed Weeks – Nassau Production
|
250 GT Europa Farina Coupe
|
0415 GT
|
23
|
Alfonso de Portago
|
4.
|
| 11.12.1955 | Nassau Speed Weeks – Nassau Trophy |
750 Monza
|
0496 M
|
13
|
Alfonso de Portago
|
2.
|
| 24.03.1956 | Sports car Championship – 12h Sebring | 875 S | 0578 M |
19
|
27. | |
| 24.06.1956 | IV. Supercortemaggiore Monza | 500 TR Spyder Scaglietti | 0652 MDTR | 65 | 4. | |
| 27.05.1956 | Sports car Championship -1000 km Nürburgring | 290 MM Spyder Scaglietti | 0628 M | 2/2 | disqualified | |
| 27.05.1956 | Sports car Championship – 1000 km Nürburgring | 290 MM Spyder Scaglietti | 0626 MM | 4 | 3. | |
| 10.06.1956 | 1000 km Paris | 857 /S Monza Spyder Scaglietti | 0578 M |
7
|
5.overall/ 5. in class | |
| 17.06.1956 | Grand Prix of Porto | 250 Europa GT Coupe Series II PF | 0415 GT | 1. | ||
| 08.07.1956 | Grand Prix of Rouen | 290 MM | 0626 M | 9. | ||
| 29.07.1956 | Le Mans 24 Hours | 625 LM Spyder Touring | 0642 MDTR | 11 | retired | |
| 12.08.1956 | Sports car Championship – Grand Prix of Sweden | 860 Monza Spyder Scaglietti | 0602 M |
2
|
Scuderia Ferrari
|
3. |
| 26.08.1956 | Karlsgoga Kanonlopet | 750 Monza | 0568 | retired | ||
| 17.-23.09.1956 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0557 GT | 73 | 1. | |
| 07.10.1956 | Coupe du Salon Montlhery | 250 GT LWB Berlinetta Scaglietti TdF | 0557 GT | 33 | 1. | |
| 21.10.1956 | Grand Prix of Roma | 250 GT LWB Berlinetta Scaglietti TdF | 0557 GT | 1./8.? | ||
| 03.12.1956 | Nassau | 860 Monza Spyder Scaglietti | 0602 M | 1. | ||
| 07.12.1956 | Governor´s Cup Nassau | 860 Monza Spyder Scaglietti | 0602 M | 2. | ||
| 09.12.1956 | Nassau Trophy Race | 860 Monza Spyder Scaglietti | 0602 M | 3. | ||
| 00.00.1956 | Caracas | 860 Monza Spyder Scaglietti | 0602 M | 3. | ||
| 22.07.1956 | Grand Prix of Bari | retired | ||||
| 04.11.1956 | Grand Prix of Venezuela | retired | ||||
| 00.00.1956 | Tour de France | 250 GT | 2953 GT | 1. | ||
| 20.01.1957 | Sports car Championship – 1000 km Buenos Aires | 290 MM | 0628 M |
8
|
Scuderia Ferrari
|
3. |
| 24.02.1957 | Grand Prix of Cuba | 857 S | 3. | |||
| 23.03.1957 | Sports car Championship – 12h Sebring | 315 S | 0676 | 12 |
Ferrari Factory
|
7. |
| 07.04.1957 | Coupes USA | 250 GT LWB Berlinetta Scaglietti TdF | 0557 GT | 14 | 1.? | |
| 11.-12.05.1957 | Mille Miglia | 335 S | 0646 | 531 | retired/ fatal accident |