| Nationality | FRA |
| Born | 11.06.1964, Avignon |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 10.03.1991 | Grand Prix of USA | 642/2 | 124 | 28 | Scuderia Ferrari | 12./retired/technical defect/gearbox |
| 24.03.1991 | Grand Prix of Brazil | 642/2 | 124 | 28 | Scuderia Ferrari | 6. |
| 28.04.1991 | Grand Prix of San Marino | 642/2 | 123 | 28 | Scuderia Ferrari | retired/accident |
| 12.05.1991 | Grand Prix of Monaco | 642/2 | 126 | 28 | Scuderia Ferrari | 3. |
| 02.06.1991 | Grand Prix of Canada | 642/2 | 126 | 28 | Scuderia Ferrari | retired/technical defect/gearbox |
| 16.06.1991 | Grand Prix of Mexico | 642/2 | 126 | 28 | Scuderia Ferrari | retired/technical defect/clutch |
| 07.07.1991 | Grand Prix of France | 643 | 127 | 28 | Scuderia Ferrari | 4. |
| 14.07.1991 | Grand Prix of Great Britain | 643 | 127 | 28 | Scuderia Ferrari | retired/accident |
| 28.07.1991 | Grand Prix of Germany | 643 | 128 | 28 | Scuderia Ferrari | 3. |
| 11.08.1991 | Grand Prix of Hungary | 643 | 128 oder 129 | 28 | Scuderia Ferrari | 5. |
| 25.08.1991 | Grand Prix of Belgium | 643 | 129 | 28 | Scuderia Ferrari | retired/ technical defect/ oil leak |
| 08.09.1991 | Grand Prix of Italy | 643 | 129 | 28 | Scuderia Ferrari | retired/ technical defect/engine |
| 22.09.1991 | Grand Prix of Portugal | 643 | 129 | 28 | Scuderia Ferrari | 3. |
| 29.09.1991 | Grand Prix of Spain | 643 | 129 | 28 | Scuderia Ferrari | 4. |
| 20.10.1991 | Grand Prix of Japan | 643 | 129 | 28 | Scuderia Ferrari | retired/technical defect/engine |
| 03.11.1991 | Grand Prix of Australia | 643 | 129 | 28 | Scuderia Ferrari | retired/accident |
| 01.03.1992 | Grand Prix of South Africa | F 92 A | 131 | 27 | Scuderia Ferrari | retired/ technical defect/oil pump |
| 22.03.1992 | Grand Prix of Mexico | F 92 A | 131 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 05.04.1992 | Grand Prix of Brazil | F 92 A | 131 | 27 | Scuderia Ferrari | 4. |
| 03.05.1992 | Grand Prix of Spain | F 92 A | 131 | 27 | Scuderia Ferrari | 3. |
| 17.05.1992 | Grand Prix of San Marino | F 92 A | 131 | 27 | Scuderia Ferrari | retired/accident |
| 31.05.1992 | Grand Prix of Monaco | F 92 A | 131 | 27 | Scuderia Ferrari | retired/technical defect/Elektronic |
| 14.06.1992 | Grand Prix of Canada | F 92 A | 131 | 27 | Scuderia Ferrari | 3. |
| 05.07.1992 | Grand Prix of France | F 92 A | 131 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 12.07.1992 | Grand Prix of Great Britain | F 92 A | 131 | 27 | Scuderia Ferrari | retired/technical defect/extinguisher |
| 26.07.1992 | Grand Prix of Germany | F 92 A | 136 oder 137 | 27 | Scuderia Ferrari | 5. |
| 16.08.1992 | Grand Prix of Hungary | F 92 A | 137 | 27 | Scuderia Ferrari | retired/spun |
| 30.08.1992 | Grand Prix of Belgium | F 92 AT | 137 | Scuderia Ferrari | retired/spun | |
| 13.09.1992 | Grand Prix of Italy | F 92 AT | 137 | 27 | Scuderia Ferrari | retired/technical defect/fuel pump |
| 27.09.1992 | Grand Prix of Portugal | F 92 AT | 137 | 27 | Scuderia Ferrari | retired/spun |
| 25.10.1992 | Grand Prix of Japan | F 92 AT | 133 oder 137 | 27 | Scuderia Ferrari | 5. |
| 08.11.1992 | Grand Prix of Australia | F 92 AT | 133 | 27 | Scuderia Ferrari | 4. |
| 14.03.1993 | Grand Prix of South Africa | F 93 A | 139 | 27 | Scuderia Ferrari | retired/technical defect/suspension |
| 28.03.1993 | Grand Prix of Brazil | F 93 A | 139 | 27 | Scuderia Ferrari | 8. |
| 11.04.1993 | Grand Prix of Europe | F 93 A | 139 | 27 | Scuderia Ferrari | retired/technical defect/oil pressure |
| 25.04.1993 | Grand Prix of San Marino | F 93 A | 142 oder 139 | 27 | Scuderia Ferrari | retired/technical defect/clutch |
| 09.05.1993 | Grand Prix of Spain | F 93 A | 143 | 27 | Scuderia Ferrari | retired/technical defect engine |
| 23.05.1993 | Grand Prix of Monaco | F 93 A | 143 | 27 | Scuderia Ferrari | 3. |
| 13.06.1993 | Grand Prix of Canada | F 93 A | 143 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 04.07.1993 | Grand Prix of France | F 93 A | 143 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 11.07.1993 | Grand Prix of Great Britain | F 93 A | 143 | 27 | Scuderia Ferrari | 9. |
| 25.07.1993 | Grand Prix of Germany | F 93 A | 143 | 27 | Scuderia Ferrari | 7. |
| 15.08.1993 | Grand Prix of Hungary | F 93 A | 143 | 27 | Scuderia Ferrari | retired/accident |
| 29.08.1993 | Grand Prix of Belgium | F 93 A | 143 | 27 | Scuderia Ferrari | retired/technical defect/suspension |
| 12.09.1993 | Grand Prix of Italy | F 93 A | 143 | 27 | Scuderia Ferrari | 2. |
| 26.09.1993 | Grand Prix of Portugal | F 93 A | 143 | 27 | Scuderia Ferrari | 4. |
| 24.10.1993 | Grand Prix of Japan | F 93 A | 143 | 27 | Scuderia Ferrari | retired/technical defect/Elektrik |
| 07.11.1993 | Grand Prix of Australia | F 93 A | 143 | 27 | Scuderia Ferrari | 4. |
| 27.03.1994 | Grand Prix of Brazil | 412 T1 | 150 | 27 | Scuderia Ferrari | 3. |
| 15.05.1994 | Grand Prix of Monaco | 412 T1 | 150 | 27 | Scuderia Ferrari | 5. |
| 29.05.1994 | Grand Prix of Spain | 412 T1 | 151 oder150 | 27 | Scuderia Ferrar | 4. |
| 12.06.1994 | Grand Prix of Canada | 412 T1 | 154 oder 150 | 27 | Scuderia Ferrari | 3. |
| 03.07.1994 | Grand Prix of France | 412 T1 B | 154 | 27 | Scuderia Ferrari | retired/accident |
| 10.07.1994 | Grand Prix of Great Britain | 412 T1 B | 149 (154) | 27 | Scuderia Ferrari | 2. |
| 31.07.1994 | Grand Prix of Germany | 412 T1 B | 154 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 14.08.1994 | Grand Prix of Hungary | 412 T1 B | 151/154? | 27 | Scuderia Ferrari | retired/technical defect/hydraulic system |
| 28.08.1994 | Grand Prix of Belgium | 412 T1 B | 151 oder154 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 11.09.1994 | Grand Prix of Italy | 412 T1 B | 151 oder154 | 27 | Scuderia Ferrari | retired/technical defect/gearbox |
| 25.09.1994 | Grand Prix of Portugal | 412 T1 B | 151 | 27 | Scuderia Ferrari | retired/accident |
| 16.10.1994 | Grand Prix of Europe | 412 T1 B | 155 oder 151 | 27 | Scuderia Ferrari | 10. |
| 06.11.1994 | Grand Prix of Japan | 412 T1 B | 155 | 27 | Scuderia Ferrari | 3. |
| 13.11.1994 | Grand Prix of Australia | 412 T1 B | 155 | 27 | Scuderia Ferrari | 6. |
| 26.03.1995 | Grand Prix of Brazil | 412 T2 | 157 | 27 | Scuderia Ferrari | 5. |
| 09.04.1995 | Grand Prix of Argentina | 412 T2 | 156/157?158? | 27 | Scuderia Ferrari | 2. |
| 30.04.1995 | Grand Prix of San Marino | 412 T2 | 157 | 27 | Scuderia Ferrari | 2. |
| 14.05.1995 | Grand Prix of Spain | 412 T2 | 161 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 28.05.1995 | Grand Prix of Monaco | 412 T2 | 160/156? | 27 | Scuderia Ferrari | retired/accident |
| 11.06.1995 | Grand Prix of Canada | 412 T2 | 161 | 27 | Scuderia Ferrari | 1. |
| 02.07.1995 | Grand Prix of France | 412 T2 | 161 | 27 | Scuderia Ferrari | 5. |
| 16.07.1995 | Grand Prix of Great Britain | 412 T2 | 161 | 27 | Scuderia Ferrari | 2. |
| 30.07.1995 | Grand Prix of Germany | 412 T2 | 161 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 13.08.1995 | Grand Prix of Hungary | 412 T2 | 163 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 27.08.1995 | Grand Prix of Belgium | 412 T2 | 163 (160TCar) | 27 | Scuderia Ferrari | retired/technical defect/Elektronic |
| 10.09.1995 | Grand Prix of Italy | 412 T2 | 161 | 27 | Scuderia Ferrari | retired/technical defect/mount |
| 24.09.1995 | Grand Prix of Portugal | 412 T2 | 161 | 27 | Scuderia Ferrari | 5. |
| 01.10.1995 | Grand Prix of Europe | 412 T2 | 161 | 27 | Scuderia Ferrari | 2. |
| 22.10.1995 | Grand Prix Pacific | 412 T2 | 161 | 27 | Scuderia Ferrari | 5. |
| 29.10.1995 | Grand Prix of Japan | 412 T2 | 161 | 27 | Scuderia Ferrari | retired/technical defect/engine |
| 12.11.1995 | Grand Prix of Australia | 412 T2 | 161 | 27 | Scuderia Ferrari | retired/accident |
|
05.04.2010
|
LMS – 1000 km Le Castellet
|
F 430 GTC
|
F 131 EVOGT 2464
|
95
|
AF Corse
|
21. overall/ 3. in class LMGT2
|
|
09.05.2010
|
LMS – 1000 km Spa-Francorchamps
|
F 430 GTC
|
F 131 EVOGT 2464
|
95
|
AF Corse
|
20. overall/ 3. in class LMGT2
|
|
12.-13.06.2010
|
Le Mans 24 Hours
|
F 430 GTC
|
F 131 EVOGT 2464
|
95
|
AF Corse
|
16. overall/ 4. in class LMGT2
|
|
17.07.2010
|
LMS – 1000 km Algarve
|
F 430 GTC
|
F 131 EVOGT 2464
|
95
|
AF Corse
|
9. overall/ 2. in class LMGT2
|
|
22.08.2010
|
LMS – 1000 km Hungaroring
|
F 430 GTC
|
F 131 EVOGT 2626
|
95
|
AF Corse
|
13. overall/ 4. in class LMGT2
|
|
12.09.2010
|
Intercontinental Le Mans Cup – Silverstone
|
F 430 GTC
|
F 131 EVOGT 2626
|
95
|
AF Corse
|
16. overall/ 8. in class LMGT2
|
|
12.09.2010
|
LMS – 1000 km Silverstone
|
F 430 GTC
|
F 131 EVOGT 2626
|
95
|
AF Corse
|
35. overall/ 12. in class LMGT2
|