Nationality | GBR |
Born | 08.02.1932, Brought, Westmoreland |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
10.05.1951 | Grand Prix of Monaco | retired | ||||
31.05.1951 | Grand Prix of the Netherlands | 9. | ||||
02.08.1951 | Grand Prix of Germany | retired | ||||
10.05.1959 | Grand Prix of Monaco | Dino 156 F2 | 0011 | 52 | Scuderia Ferrari | retired/accident |
31.05.1959 | Grand Prix of the Netherlands | Dino 246 F1 | 0004 | 16 | Scuderia Ferrari | 9. |
02.08.1959 | Grand Prix of Germany | Dino 246 F1 | 0004 | 17 | Scuderia Ferrari | retired/clutch |
13.09.1959 | Grand Prix of Italy | Dino 246 F1 | 0004 | 34 | Scuderia Ferrari | 5. |
12.12.1959 | Grand Prix of USA | Dino 246 F1 | 0003 | 3 | Scuderia Ferrari | retired/clutch |
07.02.1960 | Grand Prix of Argentina | Dino 246 F1 | 0001 | 24 | Scuderia Ferrari | 2. |
29.05.1960 | Grand Prix of Monaco | Dino 246 F1 | 0003 | 32 | Scuderia Ferrari | did not start |
21.03.1959 | Sports car Championship – 12h Sebring | 250 TR | 0768 TR | 9 | 2. | |
24.05.1959 | Targa Florio | 250 TR/59 | 0770 TR | 154 | retired | |
07.06.1959 | Sports car Championship – 1000 km Nürburgring | 250 TR/59 | 0770 TR | 5 | 5. | |
20.-21.06.1959 | Sports car Championship – Le Mans 24 Hours | 250 TR/59 | 0770 TR | 15 |
SEFAC
|
retired |
05.09.1959 | Sports car Championship – Tourist Trophy | 250 TR/59 | 0766 TR |
10
|
3. | |
05.09.1959 | Sports car Championship – Tourist Trophy | 250 TR/59 | 0774 TR |
11
|
retired | |
31.01.1960 | Sports car Championship – 1000 km Buenos Aires | 250TR/59/60 | 0774 TR | 4 | 1. | |
08.05.1960 | Targa Florio | 250 TR | 0772 TR | 202 |
Scuderia Ferrari
|
retired/accident |
08.05.1960 | Targa Florio | 250 TR | 0780 TR ? | 196 |
Scuderia Ferrari
|
did not start |
22.05.1960 | Sports car Championship – 1000 km Nürburgring | 250 TR | 0770 TR | 2 | 3. |