Nationality | SUI |
Born | 08.08.1926 |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
08.12.1957 | Nassau Speed Weeks | 500 TRC | 0706 MDTR | retired | ||
00.00.1957 | Thompson | 500 Mondial | 0430 MD | 4. | ||
24.02.1958 | Grand Prix of Cuba | 500 TRC | 0706 MDTR | 13. | ||
22.03.1958 | Sports car Championship – 12h Sebring | 500 TRC | 0706 MDTR |
31
|
44. | |
20.04.1958
|
SCCA National Marlboro
|
500 Mondial
|
?.
|
|||
07.09.1958 | 500mil Elkhart Lake | 335 S | 0674 | 25 | 1. | |
20.09.1958 | 500mil Watkins Glen Libre Race | 315 S/335 S | 0674 | 25 | 3. | |
20.09.1958 | Watkins Glen National | 315 S/335 S | 0674 | 25 | 3. | |
00.00.1959 | Lime Rock | 500 TRC Spyder Scaglietti | 0706 MDTR | 25 | 3. | |
21.03.1959 | Sports car Championship – 12h Sebring | 250 TR | 0720 TR |
14
|
7. | |
25.03.1961 | Sports car Championship – 12h Sebring | 250 GT SWB California Spyder | 2015 GT | 18 | 12. | |
24.03.1962 | Sports car Championship – 12h Sebring | 296 S | 0746 TR | 20 | 53./retired |