Nationality | USA |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
11.03.1957 | Boca Raton Road Race | 500 TRC/625 TRC Spyder Scaglietti | 0664 MDTR/0672 MDTR | 96 | Other Startes ? | |
23.03.1957 | Sports car Championship -12h Sebring | 500 TRC Spyder Scaglietti | 0664 MD |
31
|
14. | |
22.-23.06.1957 | Le Mans 24 Hours | 290 MM | 0616 MM |
10
|
NART
|
retired |
00.08.1957 | Bridgehampton | 290 S Spyder Scaglietti | 0656 | 13 | accident | |
08.12.1957 | Nassau Speed Weeks | 250 GT | 0773 GT | Other Startes ? | ||
00.00.1958 | Boca Raton | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 1. | ||
00.00.1958 | Opa Loka Orange Bowl | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 2. | ||
00.00.1958 | Brigdehampton | 290 MM | 0628 M | retired | ||
22.03.1958 | Sports car Championship – 12h Sebring | 250 GT LWB Berlinetta Scaglietti TdF | 0893 GT | 21 | 7. | |
04.05.1958 | Danville Race Georgia | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 1. | ||
17.05.1958 | Cumberland | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 1. | ||
01.06.1958 | Bridgehampton | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 1.IC | ||
01.06.1958 | Bridgehampton | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 1. GT | ||
08.06.1958 | Thompson | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 1. | ||
15.06.1958 | Lime Rock Race | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 1. | ||
15.06.1958 | Lime Rock (6th head) | 250 GT LWB Berlinetta Scaglietti TdF | 0773 GT | 2. | ||
21.03.1959 | Sports car Championship – 12h Sebring | 250 GT LWB Berlinetta Scaglietti TdF | 1127 GT | 16 | 3. | |
20.-21.06.1959 | Le Mans 24 Hours | 250 GT Interim Berlinetta | 1461 GT | 18 |
NART
|
4. |
26.03.1960 | 12h Sebring | 250 GT SWB Berlinetta | 1773 GT | 11 | 7. | |
25.-26.06.1960 | Le Mans 24 Hours | 250 GT SWB Berlinetta Competizione | 1931 GT | 18 |
NART
|
5. |
00.00.1961 | 6h Clermont-Ferrand | 250 GT SWB Berlinetta Competizione | 2725 GT | 9. | ||
00.00.1961 | Tourist Trophy Nassau | 250 GT SWB California Spyder | 2015 GT | 26. | ||
25.03.1961 | Sports car Championship – 12h Sebring | 250 GT SWB Berlinetta | 2455 GT |
11
|
53./retired | |
10.-11.06.1961 | Le Mans 24 Hours | 250 GT SWB Berlinetta | 2725 GT | 19 |
NART
|
retired |
15.08.1961 | Sports car Championship – 4h Pescara | 250 GT SWB Berlinetta | 2725 GT | 44 | 4. | |
00.00.1961 | 6h Auvergne | 250 GT SWB Berlinetta Competizione | 2725 GT | 2 | 9. | |
19.05.1965 | 500 miles Bridgehampton | 275 GTB | 6885 | 11. |