Nationality | |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
18.-25.09.1959 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 1143 GT | 172 | did not start | |
15.-23.09.1960 | Tour de France | 250 GT LWB Interim Berlinetta | 1509 GT | 160 | retired | |
14.-23.09.1961 | Tour de France | 250 GT SWB Berlinetta Competizione | 2939 GT | 151 | 4. | |
20.05.1962 | Grand Prix of Spa | 250 GT SWB Berlinettta Competizione | 2939 GT | 27 | 1. | |
15.-23.09.1962 | Tour de Fance | 250 GTO | 3909 GT | 158 | retired | |
07.10.1962 | Coppa Salone di Paris Montlhéry | 250 GTO | 3909 GT | 1 | 1. | |
21.10.1962 | Sportscar Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Paris | 250 GTO | 3909 GT | 14 | did not finish | |
25.08.1963 | Ollon-Villars Hill Climb Switzerland | 250 GTO | 3909 GT | 10. | ||
01.09.1963 | Chamrousse Hill Climb | 250 GTO | 3909 GT | 6. | ||
14.-22.09.1963 | Tour de France | 250 GTO | 3909 GT | 166 | retired | |
12.-20.09.1964 | Tour de France | 250 GTO | 3909 GT | 177 | retired | |
11.05.1969 | Sportscar Championship – 1000 km Monza . 1000 km Spa | 275 GTB/C | 9079 |
58
|
14. | |
14.-15.06.1969 | Le Mans 24 Hours | 275 GTB/C | 9079 | 59 | disqualified |