Nationality | |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
15.08.1961 | Sports car Championship – 4h Pescara | 250 GT SWB Berlinetta Competizione | 2767 GT |
40
|
6. | |
03.09.1961 | Trofeo Lumezzane Brescia | 250 GT SWB Berlinetta Competizione | 2767 GT | 2. | ||
10.09.1961 | Coppa Inter Europa Monza | 250 GT | did not start | |||
14.-23.09.1961 | Tour de France | 250 GT SWB Berlinetta Competizione | 2767 GT | 150 | did not start | |
00.00.1961 | Klosters – Davos | 250 GT SWB Berlinetta Competizione | 2767 GT | 1. | ||
10.06.1962 | Parma – Poggio di Berceto – Hill Climb | 250 GTO | 3445 GT | ? | ||
15.-23.09.1962 | Tour de France | 250 GTO | 3445 GT | 160 | accident | |
23.03.1963 | Sports car Championship – 12h Sebring | 250 GTO | 3445 GT |
26
|
5.? | |
08.12.1964 | Trofeo Monza (Coppa FISA Monza ?) | 250 GTO | 3413 GT | 3. | ||
09.05.1965 | Targa Florio | 250 LM | 5903 |
138
|
Jolly Club/Sergio Bettoja
|
retired/battery |