Nationality | |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
10.03.1957 | Cote de Bomeree | 166 MM Touring Barchetta | 0064 | 118 | 4. | |
24.03.1957 | Cote de la Roche | 166 MM Touring Barchetta | 0064 | 185 | 2. | |
31.03.1957 | Cote de Dinant | 166 MM Touring Barchetta | 0064 | 188 | 2. | |
12.05.1957 | Grand Prix Spa Sport | 166 MM Touring Barchetta | 0064 | 20 | did not start | |
07.07.1957 | Grand Prix MG Car Club Zandvoort | 166 MM Spyder Vignale | 0064 | 45 | 2. | |
17.08.1957 | Grand Prix of Roskildering Copenhagen | 166 MM Touring Barchetta | 0064 | 40 | 1. | |
29.09.1957 | Rallye D´Automne | 340 America Touring Berlinetta | 0122 | 3 | 1. | |
20.10.1957 | Cote de Dinant | 166 MM Touring Berlinetta | 0064 | 1. | ||
08.03.1958 | Cote d´Herbeumont | 250 LWB Berlinetta Scaglietti | 0509 | 183 | 4. | |
23.03.1958 | Cote d´Houyet | 250 LWB Berlinetta Scaglietti | 0509 | 68 | 2. | |
00.00.1958 | Grand Prix of Namur | 250 GT LWB Berlinetta Scaglietti TdF | 0509 GT | 1. | ||
00.00.1958 | Sports car Championship – 1000 km Monza | 250 GT LWB Berlinetta Scaglietti TdF | 0509 GT | 2 | accident | |
18.05.1958 | Spa | 250 TR | 0736 TR | 5. | ||
01.06.1958 | Sports car Championship – 1000 miles Nürburgring | 250 GT LWB Berlinetta Scaglietti | 0509 GT | 41 | 24. | |
21.-22.06.1958 | Le Mans 24 Hours | 250 TR/57 Spyder Scaglietti | 0736 TR | 21 |
Ecurie Francorchamps
|
6. |
06.07.1958 | 12h Reims | 250 GT LWB Berlinetta Scaglietti TdF | 0969 GT | 84 | 2. | |
07.06.1959 | Sports car Championship – 1000 km Nürburgring | 250 GT LWB Berlinetta Scaglietti TdF | 1321 GT | 55 | 9. | |
20.-21.06.1959 | Le Mans 24 Hours | 250 GT LWB Berlinetta Scaglietti TdF | 1321 GT | 11 |
Ecurie Francorchamps
|
3. |
22.05.1960 | Sports car Championship – 1000 km Nürburgring | 250 GT SWB Berlinetta Competizione | 1811 GT | 11 | 15. | |
25.-26.06.1960 | Le Mans 24 Hours | 250 GT SWB Berlinetta Competizione | 1811 GT | 21 |
Ecurie Francorchamps
|
retired/accident |
00.00.1960 | Coupes de Paris | 250 GT SWB Berlinetta Competizione | 1811 GT | 2 | 1. | |
28.05.1961 | Sports car Championship – 1000 km Nürburgring | 250 GT SWB Berlinetta Competizione | 1811 GT/1965 GT | 62 | 16. | |
27.05.1962 | 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Nürburgring | 250 GT SWB | 2053 GT | accident | ||
23.-24.06.1962 | Le Mans 24 Hours | 250 GTO | 3757 GT | 22 |
Ecurie Francorchamps
|
3. |
21.10.1962 | Sports car Championship – 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Paris | 250 GTO | 3757 GT | 3 | disqualified | |
19.05.1963 | 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Nürburgring | 250 GTO | 4153 GT | did not start | ||
26.05.1963 | Bomerée Hill Climb | 250 GTO | ? | 162 | ? | |
15.-16.06.1963 | Le Mans 24 Hours | 250 GTO | 4293 GT | 24 |
Ecurie Francorchamps
|
2. |
15.-16.06.1963 | Le Mans 24 Hours | 250 GT SWB Berlinetta Competizione | 2053 GT | 24 | trial | |
19.06.1963 | Grand Prix of Zolder | 250 GTO | 4293 | 24 | 1. | |
31.05.1964 | Sports car Championship – 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Nürburgring | 250 LM | 5843 |
134
|
retired | |
20.-21.06.1964 | Le Mans 24 Hours | 250 GTO/64 | 5575 GT | 24 |
Ecurie Francorchamps
|
5. |
05.07.1964 | Sports car Championship – 12h Reims | 250 LM | 5843 |
9
|
retired | |
20.09.1964 | Hill Climb Houyet | 250 LM | 5843 | 1. | ||
11.10.1964 | Sports car Championship – 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Paris | 250 LM | 6023 | 7 | retired | |
23.05.1965 | Sports car Championship – 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Nürburgring | 250 LM | 6023 | 5 | retired/accident | |
30.05.1965 | Herbemont | 250 LM | 5843 | 133 | 1. | |
19.-20.06.1965 | Le Mans 24 Hours | 275 GTB | 6885 | 24 |
Ecurie Francorchamps
|
3. |
03.-04.07.1965 | Sports car Championship – 12h Reims | 250 LM | 6023 | 9 | 3. | |
11.07.1965 | Cote d´Ardenne | 250 LM | 6023 | 1. | ||
11.07.1965 | Cote de Bomeree | 250 LM | 6023 | 1. | ||
09.05.1965 | Targa Florio | 275 GTB | 6885 | |||
24.08.1965 | Marathon de le Route Nürburgring | 250 GTO | 4153 GT | 11 | retired | |
06.02.1966 | Sports car Championship – 24h Daytona | 365 P2 | 0828 |
25
|
retired | |
06.02.1966 | 24h Daytona | 250 LM | 5843 | retired | ||
25.04.1966 | Sports car Championship – 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Monza | 365 P2 | 0828 |
11
|
did not finish/retired | |
22.05.1966 | Sports car Championship – 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Spa | 365 P2 | 0828 |
8
|
retired | |
17.-18.06.1966 | Le Mans 24 Hours | 365 P2 | 0828 | 17 |
Ecurie Francorchamps
|
retired |
05.11.1966 | Springbok – 9h Kyalami | 365 P2/3/(330 P2) | 0828 | 4 | retired | |
04.-05.02.1967 | Sports car Championship – 24h Daytona | 330 P3/4 | 0850 | 33 | retired | |
01.05.1967 | Sports car Championship – 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Spa | 330 P3/4 | 0850 |
11
|
retired/accident | |
10.-11.06.1967 | Le Mans 24 Hours | 330 P4 | 0856 | 24 |
Ecurie Francorchamps
|
3. |
15.09.1967 | 25.04.1967 Sports car Championship – 1000 km Monza 330 P4 0856 3 1. 1000 km Montlhery | 412 P | 0850 ?? | 10 | 5. | |
25.02.1968 | Condroz Hill Climb | 412 P | 0850 ?? | 135 | 1. | |
03.03.1968 | Fleron Hill Climb | 412 P | 0850 ?? | 2. | ||
24.03.1968 | De la Roche-Samree | 412 P | 0850 ?? | 200 | 1. | |
12.05.1968 | d´alle sur Semois | 412 P | 0850 ?? | 2. | ||
10.06.1978 | Le Mans 24 Hours | 512 BB Competizione | 22715 |
85
|
Jean Blaton („Beurlys“)
|
retired |
09.-10.06.1979 | Le Mans 24 Hours | 512 BB/LM | 27577 |
61
|
Jean Blaton („Beurlys“)
|
12. |