Round 1: Brands Hatch – Indy
| Circuit | Brands Hatch – Indy Circuit |
| Date | 13.03.2010 |
| Laps | 181 |
| Distance | 293,158 km / 182,199 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
| 12 | Aaron Scott Andy Ruhan Arwyn Williams |
F 430 GT3 | – | JMH Racing | 6. overall/ 1. in class GT2 |
| 21 | Duncan Cameron Mike Edmonds |
F 430 GT3 | – | MTECH Motorsport | 3. overall/ 1. in class 2lnv |
| 22 | Jon Dhillon Nima Khandan-Nia |
F 430 GT3 | – | MTECH Motorsport | 9.overall/ 2. in class 2lnv |
Round 2: Snetterton
| Circuit | Snetterton |
| Date | 17.04.2010 |
| Laps | 121 |
| Distance | 380,033 km / 236,192 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
| 12 | Aaron Scott Arwyn Williams |
F 430 GT3 | – | JMH Racing | 7. overall/ 1. in class GT2 |
Round 3: Croft
| Circuit | Croft |
| Date | 09.05.2010 |
| Laps | 100 |
| Distance | 341,913 km / 212,500 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
Round 4: Castle Comb
| Circuit | Castle Combe |
| Date | 20.06.2010 |
| Laps | 74 |
| Distance | 220,272 km / 136,900 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
| 12 | Aaron Scott Arwyn Williams |
F 430 GT3 | – | JMH Racing | 4. overall/ 2. in class GT2 |
| 22 | Duncan Cameron Mike Edmonds Nima Khandan-Nia |
F 430 GT3 | – | MTECH Motorsport | 2.overall/ 1. in class GT2 |
Round 5: Snetterton
| Circuit | Snetterton |
| Date | 24.07.2010 |
| Laps | 177 |
| Distance | 555,916 km / 345,504 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
| 12 | Aaron Scott Arwyn Williams |
F 430 GT3 | – | JMH Racing | not classified |
| 28 | Paul Bailey Andy Schulz |
430 Challenge | – | Worldwide Group | 5.overall/ 1. in class G3I |
| 37 | Mark McAllistair Rob Barff |
430 Challenge | – | FF Corse | not classified |
Round 6: Rockingham
| Circuit | Rockingham |
| Date | 28.08.2010 |
| Laps | 84 |
| Distance | 262,203 km / 162,960 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
| 12 | Aaron Scott Arwyn Williams |
F 430 GT3 | – | JMH Racing | 13. overall/ 4. in class GT2 |
Round 7: Silverstone 24 Hours Race
| Circuit | Silverstone Grand Prix Circuit |
| Date | 02.-03.10.2010 |
| Laps | 565 |
| Distance | 2895,345 km / 1799,469 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson John Gaw Phil Dryburgh |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
Round 8: Donington -Night Race
| Circuit | Donington |
| Date | 30.10.2010 |
| Laps | 144 |
| Distance | 453,499 km / 281,851 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 1. overall/ 1. in class GT1 |
| 28 | Paul Bailey Andy Schulz |
430 Challenge | – | Worldwide Group | 3.overall/ 3. in class G3 |
Round 9: Brands Hatch – Indy Day
| Circuit | Brands Hatch |
| Date | 13.11.2010 |
| Laps | 109 |
| Distance | 210,212 km / 130,647 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Witt Gamski Keith Robinson |
F 430 GTC | F131 EVOGT 2482 | MJC Ltd. | 2. overall/ 1. in class GT1 |