Nationality | GBR |
Born | 25.02.1932, Dukinfield, Cheshire |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
10.05.1959 | Grand Prix of Monaco | Dino 246 F1 | 0003 | 50 | Scuderia Ferrari | 2. |
31.05.1959 | Grand Prix of the Netherlands | Dino 246 F1 | 0002 | 2 | Scuderia Ferrari | retired/technical defect/ oil pressure |
05.07.1959 | Grand Prix of France | Dino 256 F1 | 0002 | 24 | Scuderia Ferrari | 1. |
02.08.1959 | Grand Prix of Germany | Dino 256 F1 | 0002 | 4 | Scuderia Ferrari | 1 |
23.08.1959 | Grand Prix of Portugal | Dino 246 F1 | 0002 | 14 | Scuderia Ferrari | 9. |
13.09.1959 | Grand Prix of Italy | Dino 246 F1 | 0002 | 30 | Scuderia Ferrari | retired/technical defect/engine |
12.12.1959 | Grand Prix of USA | Dino 246 F1 | 0004 | 2 | Scuderia Ferrari | 3. |
24.05.1959 | Targa Florio | 250 TR/59 | 0768 TR | 150 | retired | |
05.09.1959 | Sports car Championship – Tourist Trophy Goodwood | 250 TR/ 59 | 0770 TR |
9
|
5. |