Round 1: CanAm Road America
| Circuit | Elkhart Lake |
| Date | 03.09.1967 |
| Laps | 50 |
| Distance | 321,85 km / 200,03 miles |
No Ferrari in this race.
Round 2: Chevron Grand Prix
| Circuit | Long Island |
| Date | 17.09.1967 |
| Laps | 70 |
| Distance | 321,09 km / 199,56 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 32 | Ludovico Scarfiotti | 330 P3/4 | 0844 | – | 7. |
Round 3: Players 200
| Circuit | Mosport |
| Date | 23.09.1967 |
| Laps | 80 |
| Distance | 316,72 km / 196,84 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 32 | Ludovico Scarfiotti | 330 P3/4 | 0844 | – | retired |
Round 4: Monterey Grand Prix
| Circuit | Laguna Seca |
| Date | 15.10.1967 |
| Laps | 106 |
| Distance | 324,15 km / 201,46 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Jonathan Williams | 330 P4 | 0858 | – | 7. |
Round 5: Los Angeles Times Grand Prix
| Circuit | Riverside |
| Date | 29.10.1967 |
| Laps | 62 |
| Distance | 326,80 km / 203,11 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 23 | Chris Amon | 330 P4 | 0860 | – | 8. |
| 27 | Jonathan Williams | 330 P4 | 0858 | – | retired/accident |
Round 6: Stardust Grand Prix
| Circuit | Las Vegas |
| Date | 12.11.1967 |
| Laps | 70 |
| Distance | 337,96 km / 210,04 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 23 | Chris Amon | 330 P4 | 0860 | – | retired/accident |
| 27 | Jonathan Williams | 330 P4 | 0858 | – | retired/accident |