Round 1: Labatt`s 200
| Circuit | Mosport |
| Date | 13.06.1971 |
| Laps | 80 |
| Distance | 316,72 km / 196,84 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 76 | Jim Adams | 512 P | – | – | 8. |
Round 2: CanAm St. Jovite
| Circuit | St. Jovite, Mont Tremblant |
| Date | 27.06.1971 |
| Laps | 75 |
| Distance | 319,88 km / 198,80 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 76 | Jim Adams | 512 P | – | – | did not start |
Round 3: CanAm Road Atlanta
| Circuit | Road Atlanta |
| Date | 11.07.1971 |
| Laps | 75 |
| Distance | 304,20 km / 189,06 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 76 | Jim Adams | 512 P | – | – | 10. |
Round 4: CanAm Watkins Glen
| Circuit | Watkins Glen |
| Date | 25.07.1971 |
| Laps | 82 |
| Distance | 320,37 km / 199,11 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Mark Donohue | 512 M | 1040 | – | retired |
| 14 | Sam Posey | 512 M | 1020 | – | 6. |
| 48 | Herbert Müller | 512 M | 1044 | – | did not start |
| 50 | Mario Andretti | 712 M | 1010 | – | 4. |
| 63 | Alain de Cadenet | 512 M | 1030 | – | 18. |
Round 5: CanAm Buckeye
| Circuit | Mid-Ohio, Lexington |
| Date | 22.08.1971 |
| Laps | 80 |
| Distance | 308,96 km / 192,02 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 48 | Herbert Müller | 512 M | 1044 | – | 4. |
Round 6: Road America CanAm
| Circuit | Elkart Lake |
| Date | 29.08.1971 |
| Laps | 50 |
| Distance | 321,85 km / 200,03 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 48 | Herbert Müller | 512 M | 1044 | – | 10. |
Round 7: CanAm Minneapolis Tribune
| Circuit | Donnybroke |
| Date | 12.09.1971 |
| Laps | 70 |
| Distance | 337,96 km / 210,04 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 48 | Herbert Müller | 512 M | 1044 | – | retired |
Round 8: CanAm Molson
| Circuit | Edmonton Speedway |
| Date | 26.07.1971 |
| Laps | 80 |
| Distance | 325,36 km/ 202,21 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 76 | Jim Adams | 512 P | – | – | retired |
Round 9: Monterey Castrol Grand Prix
| Circuit | Laguna Seca |
| Date | 17.10.1971 |
| Laps | 90 |
| Distance | 275,22 km / 171,05 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 76 | Jim Adams | 512 P | – | – | 8. |
Round 10: Los Angeles Times Grand Prix
| Circuit | Riverside |
| Date | 31.10.1971 |
| Laps | 61 |
| Distance | 323,97 km / 201,35 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 76 | Jim Adams | 512 P | – | – | retired |