Round 1: Labatt`s Blue Trophy
| Circuit | Mosport |
| Date | 16.06.1974 |
| Laps | 50 |
| Distance | 197,95 km / 123,03 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Eppie Wietzes | 512 M | 1036 | – | 11. |
Round 2: CanAm Road Atlanta
| Circuit | Road Atlanta |
| Date | 07.07.1974 |
| Laps | 44 |
| Distance | 178,46 km / 110,92 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Herbert Müller | 512 M | 1036 | – | 4. |
Round 3: CanAm Watkins Glen
| Circuit | Watkins Glen |
| Date | 14.07.1974 |
| Laps | 33 |
| Distance | 179,36 km / 111,47 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Herbert Müller | 512 M | 1036 | – | did not start |
| 10 | Brian Redman | 712 M | 1010 | – | retired |
Round 4: Buckeye Cup
| Circuit | Mid-Ohio, Lexington |
| Date | 11.08.1974 |
| Laps | 47 |
| Distance | 181,51 km / 112,81 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Herbert Müller | 512 M | 1036 | – | retired |
Round 5: CanAm Road America
| Circuit | Elkart Lake |
| Date | 25.08.1974 |
| Laps | 28 |
| Distance | 180,24 km / 112,02 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Herbert Müller | 512 M | 1036 | – | 4. |