Round 1: Coppa Italia Adria
| Circuit | Adria International Raceway |
| Date | 17.04.2011 |
| Laps | – |
| Distance | km / miles |
| No | Driver | Ferrari | S/N | Team | Result |
Round 2: Coppa Italia Imola
| Circuit | Autodromo Enzo e Dino Ferrari |
| Date | 08.05.2011 |
| Laps | – |
| Distance | km / miles |
| No | Driver | Ferrari | S/N | Team | Result |
Round 3: Coppa Italia Mugello
| Circuit | Mugello |
| Date | 29.05.2011 |
| Laps | – |
| Distance | km / miles |
| No | Driver | Ferrari | S/N | Team | Result |
Round 4: Coppa Italia Red Bull Ring
| Circuit | Red Bull Ring Spielberg, Austria |
| Date | 12.06.2011 |
| Laps | 16 |
| Distance | 69,088 km / 42,938 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 15 | Paolo Necchi | F 430 GTC | – | Vittoria Competizione | 1. overall / 1. in class GT2 |
Round 5: Coppa Italia Magione
| Circuit | Magione |
| Date | 03.07.2011 |
| Laps | 20 |
| Distance | 50,140 km / 31,162 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 15 | Paolo Necchi | F 430 GTC | – | Vittoria Competizione | 1. overall / 1. in class GT2 |
Round 6: Coppa Italia Misano
| Circuit | Misano World Circuit |
| Date | 24.07.2011 |
| Laps | 15 |
| Distance | 63,390 km / 39,397 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 15 | Paolo Necchi | F 430 GTC | – | Vittoria Competizione | excluded |
Round 7: Coppa Italia Varano
| Circuit | Varano |
| Date | 25.09.2011 |
| Laps | – |
| Distance | km / miles |
| No | Driver | Ferrari | S/N | Team | Result |
Round 8: Coppa Italia Vallelunga
| Circuit | Vallelunga |
| Date | 23.10.2011 |
| Laps | – |
| Distance | km / miles |
| No | Driver | Ferrari | S/N | Team | Result |