| General data | |
| Grand Prix season/s | 2002 |
| Racing drivers | Michael Schumacher, Rubens Barrichello |
| Race numbers | Michael Schumacher: 1 Rubens Barrichello: 2 |
| VIN span | 215 and 216 |
| Number produced | 2 |
| Presentation | – |
| Technical Specifications | |
| Chassis | Carbon-fibre and honeycomb composite structure |
| Length | 4445 mm |
| Width | 1796 mm |
| Height | 959 mm |
| Wheelbase | 3085 mm |
| Front track | 1470 mm |
| Rear track | 1405 mm |
| Front suspension | Independent wheel suspension, double delta wishbones at the top, lower wishbones mounted on mono-keel, inside mounted torsion springs operated by traction struts, anti-roll bar, Push-Rod-System |
| Rear suspension |
Independent wheel suspension, double delta wishbones, inside mounted torsion springs operated by traction struts and deflection levers, anti-roll bar, Push-Rod-System |
| Front tyres | 13“ |
| Rear tyres | 13“ |
| Tyres | Bridgestone Potenza slicks with four grooves |
| Wheels | BBS magnesium rims |
| Front brakes | Brembo ventilated and drilled carbon-fibre disc brakes |
| Rear brakes | Brembo ventilated and drilled carbon-fibre disc brakes |
| Weight | 600 kg, including oil, water and driver |
| Fuel tank | Approx. 150 litres |
| Body material | Carbon-fibre |
| Engine | |
| Type | 050 – mid-engine |
| Number of cylinders | V10 – 90° |
| Displacement | 2998 ccm |
| Bore and stroke | 96 x 41,4 mm |
| Camshaft | 2 overhead per cylinderbank |
| Valves | 4 per cylinder |
| Valve control | Pneumatic valve control |
| Compression ratio | Approx. 13,2:1 |
| Lubrication | Dry sump |
| Ignition | Magneti Marelli electronic coil ignition, Step 9 |
| Fuel management | Magneti Marelli digital fuel injection, Shell fuel |
| Maximum power | Approx. 840 hp – 17.600 rpm |
| Gearbox | 7 gears + rev., semiautomatic sequential electronically controlled gearbox, activated by steering wheel paddles, longitudinal installed, limited-slip differential Gesarbox material: Titan and Carbon-fibre From Grand Grix of Spain: Traction and launch control |
| Clutch | AP carbon-fibre multi disc clutch, activated by steering wheel paddles |
| Engine weight | Approx. 94 kg |
| Engine measures L x B x H | 589 x 510 x 358 mm |
| Team | |
| Director of the Gestione Sportiva | Jean Todt |
| Technical Director | Ross Brawn |
| Chief Designer | Rory Byrne |
| Director of the Enginedepartment | Paolo Martinelli |
| VINs | |
| 215 and 216 |
|
Good to know:
|