Nationality | BEL |
Born | 12.01.1924, Brussels |
Deceased | 02.10.1998, Tarascon – France |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
22.01.1956 | Grand Prix of Argentina | Ferrari-Lancia D 50 F1 | 38 | Scuderia Ferrari | 5. | |
01.07.1956 | Grand Prix of France | Ferrari-Lancia D 50 F1 | 44 | Scuderia Ferrari | retired/technical defect/clutch | |
15.06.1958 | Grand Prix of Belgium | Dino 246 F1 | 0011 | 20 | Scuderia Ferrari | 6. |
07.09.1958 | Grand Prix of Italy | Dino 246 MI F1 | 0007 | 20 | Scuderia Ferrari | retired/ technical defect/rear axle |
19.10.1958 | Grand Prix of Marokko | Dino 246 MI F1 | 0007 | 2 | Scuderia Ferrari | retired/accident |
05.07.1959 | Grand Prix of France | Dino 246 F1 | 0004 | 22 | Scuderia Ferrari | 4. |
13.09.1959 | Grand Prix of Italy | Dino 246 F1 | 0011 | 38 | Scuderia Ferrari | 6. |
18.06.1961 | Belgien | 156 F1 | 0002 | 8 | Scuderia Ferrari | 4. |
17.05.1953 | Coupe de Spa | 166 MM Touring Barchetta | 0064 M | 26 | 1. | |
12.04.1954 | Rallye Soleil Cannes | 166 MM Touring Barchetta | 0064 | 800 | 5. | |
17.07.1955 | Aosta Gran San Bernardo | 500 Mondial Scaglietti Series II | 0560 MD | 2. | ||
24.07.1955 | 10h Messina | 3.0 | retired | |||
18.09.1955 | Tourist Trophy Dundrod | 857 Monza | 8. | |||
18.09.1955 | Tourist Trophy | 750 Monza | did not start | |||
17.-23.09.1956 | Tour de France | 250 GT Coupe Pinin Farina | 0357 GT | 74 | 3. | |
29.01.1956 | 1000 km Buenos Aires | 857 S | 0578 M | 2. | ||
24.03.1956 | 12h Sebring | 860 Monza | 0602 M | 2. | ||
25.03.1956 | Cote de La Roche | 250 EU Coupe Pinin Farina | 0419 | 2. | ||
08.04.1956 | Giro di Sicilia | 250 GT LWB Berlinetta Scaglietti TdF | 0503 GT | 254 | 4. | |
28.-29.04.1956 | Mille Miglia | 250 GT LWB Berlinetta Scaglietti TdF | 0503 GT | 505 | 5. | |
27.05.1956 | 1000 km Nürburgring | 860 Monza | 0628 M | retired | ||
00.00.1956 | 1000 km Nürburgring | 290 MM Spyder Scaglietti | 0626 | 4 | 3. | |
10.06.1956 | Targa Florio | 290 MM Spyder Scaglietti | 0616/0628 | 110 T | did not start | |
24.06.1956 | IV. Supercortemaggiore Monza | 500 TR Spyder Scaglietti | 0652 MDTR | 65 | 4. | |
08.07.1956 | Coppa d´Oro Delle Dolomiti | 860 Monza | 0628 M | 2. | ||
29.07.1956 | Le Mans 24 Hours | 625 LM | 0644 MDTR | 3. | ||
12.08.1956 | Sports car Championship – Grand Prix of Sweden | 290 MM | 0616 M |
5
|
Scuderia Ferrari
|
retired/accident |
02.09.1956 | Liege-Rom-Liege | 250 Europa GT Coupe Pinin Farina | 0373 GT | 60 | 3. | |
17.09.1956 | Tour de France | 250 GT CoupePinin Farina | 0357 GT | 74 | 3. | |
23.09.1956 | Tour de France | 250 GT Europa Coupe Pinin Farina Series II | 0357 GT | 74 | 3. | |
00.00.1957 | Lyon-Charbonniere Rallye | 250 GT Europa Coupe Pinin Farina Series II | 0357 GT | 124 | retired | |
24.02.1957 | Grand Prix of Cuba | 500 TR | 0614 MDTR | 5. | ||
23.03.1957 | 12h Sebring | 250 Europa GT Berlinetta Pinin Farina Speciale Series II | 0383 GT | 16 | retired | |
14.04.1957 | Giro di Sicilia | 250 GT LWB Berlinetta Scaglietti | 0677 GT | 315 | 1. | |
12.05.1957 | Mille Miglia | 250 GT LWB Berlinetta Scaglietti | 0677 GT | 417 |
Scuderia Ferrari
|
3. |
26.05.1957 | 1000 km Nürburgring | 335 Sport | 0700 | 5 | 2. | |
26.05.1957 | 1000 km Nürburgring | 315 S | 0656 | 3. | ||
26.05.1957 | 1000 km Nürburgring | 250 TR | 0666 | 10. | ||
26.05.1957 | 1000 km Nürburgring | 250 LWB Berlinetta Scaglietti | 0677 | 48 | did not start | |
23.06.1957 | Le Mans 24 Hours | 315 S | 0684 | 5. | ||
23.06.1957 | Le Mans 24 Hours | 250 TR | 0704 TR | 9 | retired | |
13.-14.07.1957 | 12h Reims | 250 GT LWB Berlinetta Scaglietti | 0677 | 80 | 1. | |
11.08.1957 | Grand Prix of Sweden | 250 TR Prototype | 0666 | 5 | retired | |
25.08.1957 | Grand Prix of R.A.C.B. Spa | 335 S Spyder Scaglietti | 0700 | 3 | 3. | |
16.-22.09.1957 | Tour de France | 250 LWB Berlinetta Scaglietti | 0677 GT | 170 | 1. | |
06.10.1957 | Coupe du Salon Montlhery | 250 GT LWD Berlinetta Scaglietti | 0677 GT | 19 | 1. | |
03.11.1957 | Grand Prix of Venezuela | 250 TR | 0704 TR | 18 | 4. | |
01.12.1957 | Nassau TT | 500 TRC | 0668 MDTR | 5. | ||
00.00.1957 | Grand Prix of Nuvolari | 250 GT LWB Berlinetta Scaglietti TdF | 0677 GT | 1. | ||
25.08.1957 | 1000 km Spa | 335 Sport | 0700 | 3 | 3. | |
00.00.1958 | Ollon Villars Hill Climb | 250 GT LWB Berlinetta Scaglietti TdF | 0677 GT | 114 | 1. | |
14.-21.09.1958 | Tour de France | 250 GT | 2953 GT | 1. | ||
26.01.1958 | 1000 km Buenos Aires | 250 TR Prototype | 0666 | 4 | 2. | |
26.01.1958 | 1000 km Buenos Aires | 250 TR Spyder Scaglietti | 0716 TR | accident/retired | ||
22.03.1958 | 12h Sebring | 250 TR | 0726 TR | 16 | 2. | |
07.04.1958 | 3h Pau | 250 GT LWB Berlinetta Scaglietti TdF | 0677 GT | 56 | 1. | |
11.05.1958 | Targa Florio | 250 TR | 0726 TR | 106 | 1. | |
18.05.1958 | Spa | 412 MI (312 S) | 0744 | 9 | retired | |
01.06.1958 | 1000 km Nürburgring | 250 TR | 0746/0760 | 7 | 3. | |
01.06.1958 | 1000 km Nürburgring | 250 TR | 0726 TR | 4. | ||
21.-22.06.1958 | Le Mans 24 Hours | 250 TR | 0728 TR | 14 | 1. | |
22.06.1958 | Le Mans 24 Hours | 250 TR | 0726 TR | retired | ||
06.07.1958 | 12h Reims | 250 GT LWB Berlinetta Scaglietti TdF | 0677 GT | 64 | 1. | |
27.07.1958 | Trophée d´Auvergne | 250 GT LWB Berlinetta Scaglietti TdF | 0677 GT | 76 | 4. | |
14.-21.09.1958 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 1033 GT/ 1523 GT | 164 | 1. | |
00.00.1959 | Grand Prix of Paris Montlhery | 250 GT LWB Berlinetta Scglietti TdF | 1033 GT | 1. | ||
18.-25.09.1959 | Tour de France | 250 GT Interim Berlinetta | 1523 GT | 163 | 1. | |
21.03.1959 | 12h Sebring | 250 TR Fantuzzi Spyder | 0766 TR | 7 | 1. | |
21.03.1959 | 12h Sebring | 250 TR Fantuzzi Spyder | 0770 TR | 8 | retired | |
03.05.1959 | Premio di Paris Montlhéry | 250 GT | ||||
24.05.1959 | Targa Florio | 250 TR 59 Fantuzzi Spyder | 0776 TR | 152 | retired | |
07.06.1959 | 1000 km Nürburgring | 250 TR 59 Fantuzzi Spyder | 0776 TR | 4 | 2. | |
21.06.1959 | Le Mans 24 Hours | 250 TR 59 Fantuzzi Spyder | 0776 TR | 14 | retired | |
05.09.1959 | Tourist Trophy Goodwood | 250 TR 59 Fantuzzi Spyder | 0766 TR | 3. | ||
05.09.1959 | Tourist Trophy Goodwood | 250 TR Fantuzzi Spyder | 0770 TR | 5. | ||
05.09.1959 | Tourist Trophy Goodwood | 250 TR Fantuzzi Spyder | 0774 TR | 11 | retired | |
00.00.1960 | Tour de Fance | 250 GT Berlinetta Competizione | 2953 GT | 152 | 14. | |
25.-26.06.1960 | Le Mans 24 Hours | 250 TR Fantuzzi Spyder | 0772 TR | 11 | 1. | |
23.10.1960 | 1000 km Paris | 250 GT SWB Berlinetta Competizione | 2149 GT | 3 | 1. | |
14.-23.09.1961 | Tour de France | 250 GT SWB Berlinetta | 2819 GT | 145 | 2. | |
14.-23.09.1961 | Tour de France | 3. | ||||
25.03.1961 | 12h Sebring | 250 Testa Rossa | 0792 TR | 14 | 1. | |
30.04.1961 | Targa Florio | Dino 246 SP(250 P Mule) | 0796 | 164 | retired | |
30.04.1961 | Targa Florio | Dino 246 SP/ 196 SP | 0790 | 162 | 1. | |
28.05.1961 | 1000 km Nürburgring | Dino 246 SP/196 SP | 0790 | 4 | 3. | |
28.05.1961 | 1000 km Nürburgring | Dino 246 SP | 0796 TR | 3. | ||
28.05.1961 | 1000 km Nürburgring | Dino 246 SP | 0796 TR | retired | ||
10.-11.06.1961 | Le Mans 24 Hours | 250 Testa Rossa | 0794 TR | 10 | 1. | |
11.02.1962 | 3h Daytona | 250 GT SWB Berlinetta | 2845 GT | 16. | ||
24.03.1962 | 12h Sebring | 250 GTO | 3223 GT | 24 | 2. | |
06.05.1962 | Targa Florio | Dino 246 SP (250 P Mule) | 0796 | 1. | ||
06.05.1962 | Targa Florio | Dino 268 SP | 0802 | 150 | did not start/accident during practice | |
27.05.1962 | 1000 km Nürburgring | 246 SP | 0790 | 92 | 1. | |
23.-24.06.1962 | Le Mans 24 Hours | 330 TRI LM | 0808 TR | 6 |
Spa Ferrari SEFAC
|
1. |