Nationality | USA |
Born | 29.02.1932, Kansas City – Missouri |
Deceased | 08.11.1985, Porte Ecole – Rome |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
04.07.1954 | 12h Reims | 375 MM Spyder PF | 0370 AM | 12 | 4. | |
25.07.1954 | Grand Prix of Portugal | 375 MM Spyder PF | 0370 AM | 3. | ||
11.09.1954 | Tourist Trophy Dundrod | 500 Mondial | 0454 MD | 9. | ||
25.09.1954 | Goodwood International | 375 MM Spyder PF | 0370 AM | 2. | ||
02.10.1954 | Aintree | 375 MM Spyder PF | 0370 AM | 1. | ||
10.10.1954 | Coupe du Salon Montlhery | 375 MM Spyder PF | 0370 AM | 2. | ||
10.12.1954 | Nassau Speed Weekend | 375 MM Spyder PF | 0370 AM | 1. | ||
10.12.1954 | Grand Prix of Nassau | 375 MM | 0370 AM | 2. | ||
00.00.1954 | Daily Telegraph Sports car race | 375 MM Spyder PF | 0370 AM | 12 | 1. | |
13.03.1955 | Sports car Championship – 12h Sebring | 750 Monza Spider Scaglietti | 0494 M |
27
|
Bob Said
|
76./accident |
13.03.1955 | Sports car Championship – 12h Sebring | 500 Mondial Spider Scaglietti | 0454 MD |
50
|
Bob Said
|
43. |
28.05.1955 | EifelRaceNürburgring | 750 Monza | 3. | |||
11.-12.06.1955 | Le Mans 24 Hours | 750 Monza Spyder Scaglietti Series I | 0504 M | 14 |
Mike Sparken
|
retired |
26.06.1955 | Grand Prix of Portugal | 750 Monza Spyder Scaglietti Series I | 0504 M | 18 | 2. | |
17.09.1955 | Sports car Championship – Tourist Trophy Dunrod | 750 Monza Spider Scaglietti |
SEFAC
|
did not start/accident during practice | ||
24.07.1955 | Grand Prix of Lissabon | 750 Monza Spyder Scaglietti Series I | 0504 M | 11 | 1. | |
00.00.1955 | Boavista (Grand Prix of Portugal?) | 750 Monza Spyder Scaglietti Series I | 0504 M | 18 | 2. | |
24.03.1956 | Sports car Championship – 12h Sebring | 857 S | 0570 M |
20
|
retired | |
07.07.1956 | Beverly | 750 Monza Spyder Scaglietti Series I | 0504 M | 2. | ||
02.09.1956 | East Thompson Connectuit Raceway Preliminary | 500 TR Spyder Scaglietti | 0652 MDTR? | 7 | 1. | |
02.09.1956 | East Thompson Connectuit Raceway Hauptrennen | 500 TR Spyder Scaglietti | 0652 MDTR? | 7 | 1. | |
30.09.1956 | Sacramento Road Races | 500 TR Spyder Scaglietti | 0652 MDTR | 73 | ||
04.11.1956 | Grand Prix of Venezuela | 4. | ||||
07.12.1956 | Governor´s Cup Nassau | 500 TR Spyder Scaglietti | 0652 MDTR | 2 | 4./1. | |
07.12.1956 | Governor´s Cup Nassau | 500 TR Spyder Scaglietti | 0652 MDTR | 2 | 3./4. | |
09.12.1956 | Nassau Trophy | 500 TR Spyder Scaglietti | 0652 MDTR | 2 | 2./1. | |
20.01.1957 | Sports car Championship – 1000 km Buenos Aires | 290 MM Spider Scaglietti | 0626 |
10
|
Scuderia Temple Buell
|
1. |
24.02.1957 | Großer Preis von Cuba | 500 TR Spyder Scaglietti | 0652 MDTR | 42 | 8. | |
23.03.1957 | Sports car Championship – 12h Sebring | 290 S | 0656 | 15 |
George Tilp
|
4. |
11.-12.05.1957 | Mille Miglia | 500 TRC | 0658 MD | retired | ||
26.05.1957 | 1000 km Nürburgring | 335 S | 0700 | 2. | ||
26.05.1957 | 1000 km Nürburgring | 315 S | 0656 | 3. | ||
26.05.1957 | Sports car Championship – 1000 km Nürburgring | 250 TR | 0666 | 7 | 10. | |
09.06.1957 | Grand Prix of Portugal | 2. | ||||
11.08.1957 | Sports car Championship – Großer Preis von Schweden | 250 TR | 0704 TR | 6 | retired | |
25.08.1957 | Grand Prix of Belgium | 2. | ||||
08.12.1957 | Nassau Trophy | 290 MM | 0628 M | 1. | ||
24.02.1958 | Grand Prix of Cuba | 410 S/315 | 0598 CM/0674 | 4 | 1./2. | |
00.00.1960 | 1000 km Montlhery | 250 Berlinetta Competizione | 1807 GT | retired | ||
12.05.1962 | International Trophy Silverstone | 250 GTO | 3505 GT | 30 | 2. | |
23.-24.06.1962 | Le Mans 24 Hours | 250 GTO | 3505 GT | 20 |
UDT Laystall
|
retired |
15.-16.06.1963 | Le Mans 24 Hours | 250 GTO | 4713 GT | 26 |
NART
|
6. |
19.-20.06.1965 | Le Mans 24 Hours | 250 LM | 5893 | 21 |
NART
|
1. |
14.05.1966 | RAC – Daily Express Trophy Silverstone |
365 P2 White Elephant
|
0856
|
NART
|
retired/transmission | |
17.-18.06.1966 | Le Mans 24 Hours | 365 P2 | 0838 |
18
|
NART
|
retired |
04.-05.02.1967 | 24h Daytona | Dino 206 S | 008 |
28
|
retired | |
03.-04.02.1968 | 24h Daytona | 250 LM | 5893 |
81
|
retired/accident | |
28.-29.09.1968 | Le Mans 24 Hours | 250 LM | 5893 |
14
|
NART
|
retired/accident |
31.01.1970 | 24h Daytona | 365 GTB/4 Competizione | 12547 | 22 | retired ? | |
30.-31.01.1971 | Sports car Championship – 24h Daytona | 512 M Berlinetta | 1014 | 20 | NART | retired |
20.03.1971 | Sports car Championship – 12h Sebring | 512 M Berlinetta | 1014 | 20 | Gregg Young | 51./retired/accident |
12.-13.06.1971 | Le Mans 24 Hours | 512 S Spyder | 1006 | 14 | NART | retired |
27.06.1971 | Sports car Championship – 1000 km Zeltweg | 512 S Berlinetta | 1016 | 23 | Herbert Müller | did not start |
10.-11.06.1972 | Le Mans 24 Hours | 365 GTB/4 Daytona Berlinetta Coupé | 14141 | 57 | NART | retired |