| Nationality | USA |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 08.09.1961 | Elkhart Lake 500 | 250 TR Spyder Scaglietti | 0714 TR | retired | ||
| 00.00.1961 | Elkhart Lake | 250 GT SWB Berlinetta Competizione | 2237 GT | 7 | 3. | |
| 00.00.1961 | Lime Rock | 250 GT SWB Berlinetta Competizione | 2237 GT | 1. | ||
| 00.00.1961 | Tourist Trophy Nassau | 250 GT SWB Berlinetta Competizione | 2237 GT | 4. | ||
| 24.03.1962 | Sports car Championship – 12h Sebring | 250 GT SWB Berlinetta Competizione | 3327 GT | 27 |
NART
|
34. |
| 17.06.1962 | 6h Marlboro | 250 GT SWB Berlinetta Competizione | 2237 GT | 1. | ||
| 00.00.1962 | Marlboro Governors Cup | 250 GT SWB Berlinetta Competizione | 2237 GT | 7 | 1. | |
| 00.00.1962 | Cumberland National | 250 GT SWB Berlinetta Competizione | 2237 GT | 3. | ||
| 00.00.1962 | Tourist Trophy Nassau | 250 GT SWB Berlinetta Competizione | 2237 GT | 5. | ||
| 00.00.1962 | Sunday Race Nassau | 250 GTO | 3387 GT | 5. | ||
| 16.09.1962 | 400 miles Bridgehampton | 250 GTO | 3223 GT | 57 | 3. | |
| 02.12.1962 | Tourist Trophy Nassau | 250 GTO | 3387 GT | 21 | 2. | |
| 02.12.1962 | Tourist Trophy Nassau | 250 GTO | 3223 GT | 21 | 2. | |
| 08.12.1962 | Governor´s Trophy Nassau | 250 GTO | 3223 GT | 21 | 3. | |
| 09.12.1962 | Nassau Trophy Nassau | 250 GTO | 3223 GT | 21 | 5. | |
| 23.03.1963 | Sports car Championship – 12h Sebring | 250 GTO | 3387 GT | 32 | 18. | |
| 28.07.1963 | 6h Marlboro | 250 GTO | 3223 GT | 7 | 7. | |
| 14.09.1963 | 500 miles Bridgehampton | 250 GTO | 3223 GT | 90 | 10. | |
| 15.09.1963 | 500 miles Bridgehampton | 250 GTO | 3223 GT | 90 | 3. | |
| 28.02.1965 | Sports car Championship – 2000 miles Daytona Continental | 250 GTO | 3757 GT | 23 | 7. | |
| 27.03.1965 | Sports car Championship – 12h Sebring | 275 P | 0814 |
32
|
12. |