| Nationality | GBR |
| Born | 15.02.1929, Hampstead – London |
| Deceased | 29.11.1975, Arkley – London |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 11.06.1961 | Le Mans 24 Hours | 250 GT SWB Berlinetta Competizione | 2735 GT | 18 | retired | |
| 22.10.1961 | Sports car Championship – 1000 km Paris | 250 GT SWB Berlinetta Competizione Scaglietti | 2845 GT | 4 | 12. overall/12. in class | |
| 26.12.1961 | Christmas Trophy Brands Hatch | 250 TRi | 0792 TR | 63 | 1. | |
| 24.03.1962 | 12h Sebring | 250 TRI | 0792 TR | 1. | ||
| 18.08.1962 | Tourist Trophy Goodwood | 250 GTO | 3729 GT | 10 | 2. | |
| 23.03.1963 | Sports car Championship – 12h Sebring | 330 TRI/LM | 0808 | 18 |
NART
|
3. |
| 23.03.1963 | 12h Sebring | 250 GTO | 4219 GT | 13. | ||
| 03.08.1963 | Guards Trophy Brands Hatch | 250 GTO | 4399 GT | 24 | retired | |
| 24.08.1963 | RAC Tourist Trophy Goodwood | 250 GTO | 4399 GT | 11 | 1. | |
| 21.03.1964 | Sports car Championship – 12h Sebring | 330 P | 0818 |
24
|
41./retired | |
| 30.03.1964 | Sports car Championship – Tourist Trophy Goodwood | 330 P | 0818 | 3 | 1. | |
| 02.05.1964 | International Trophy Silverstone | 250 GTO | 4399 GT | 30 | 1. | |
| 31.05.1964 | Sports car Championship – 1000 km Nürburgring | 330 P | 0818 | 142 | ||
| 22.06.1964 | Le Mans 24 Hours | 330 P | 0818 | 14 | 2. | |
| 05.07.1964 | 12h Reims | 250 LM | 5907 | 7 | 1. | |
| 29.08.1964 | RAC Tourist Trophy Goodwood | 330 P | 0818 | 3 | 1. | |
| 29.08.1964 | Tourist Trophy Oulton Park | 250 GTO | 4399 GT | 6. | ||
| 11.10.1964 | Sports car Championship – 1000 km Paris | 330 P | 0818 |
2
|
1. | |
| 00.00.1964 | Monza | 330 P | 0818 | 3. | ||
| 27.03.1965 | Sports car Championship – 12h Sebring | 330 P | 0820 |
30
|
37./retired | |
| 23.05.1965 | Sports car Championship – 1000 km Nürburgring | 275 P2 | 0826 |
4
|
retired | |
| 04.07.1965 | Sports car Championship – 12h Reims | 330 P | 0818 |
1
|
retired |