Nationality | USA |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
10.10.1954
|
Preliminary NeOhio
|
250 MM
|
58
|
?.
|
||
00.11.1954 | March AFB Riverside | 250 MM Spyder Vignale Series II | 0282 MM | 71 | 10. | |
00.02.1955 | Lions Trophy Ft. Pierce | 250 MM Spyder Vignale Series II | 0282 MM | 71 | 1. IC | |
00.02.1955 | Shamrock Village Trophy | 250 MM Spyder Vignale Series II | 0282 MM | 71 | ||
19.06.1955 | Elkhart Lake | 375 Plus Spyder PF | 0392 AM | 1. | ||
19.06.1955/30.06.1955 | Larenceville | 250 MM Spyder Vignale Series II | 0282 MM | 71 | 3. | |
30.07.1955 | St. Joseph | 250 MM Spyder Vignale Series II | 0282 MM | 71 | 1. | |
10.09.1955 | 500 miles Elkart Lake | 250 MM Spyder Vignale Series II | 0282 MM | 71 | 6. | |
24.03.1956 | Sports car Championship – 12h Sebring | 375 MM Plus Pinin Farina | 0384 AM |
2
|
45./retired | |
28.-29.07.1956 | Le Mans 24 Hours | 500 TR | 0654 MDTR | retired | ||
08.09.1956 | 6h?/4h Elkhart Lake | 375 MM Spyder PF | 0376 AM | 10 | 1. | |
07.12.1956 | Governor´s Cup Nassau | 500 TR | 0654 MDTR | 1. | ||
00.00.1957 | Aspern | 500 TR | 0654 MDTR | other starters ? | ||
23.03.1957 | Sports car Championship – 12h Sebring | 500 TRC | 0668 MDTR | 28 | 10. | |
21.03.1959 | Sports car Championship – 12h Sebring | 250 GT LWB California Spyder | 1085 GT | 70 | 9. |