| Nationality | SWE |
| Born | 08.09.1956, Växjö |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 21.04.1985 | Grand Prix of Portugal | 156/85 | 080 | 28 | Scuderia Ferrari | 8 |
| 05.05.1985 | Grand Prix of San Marino | 156/85 | 079 | 28 | Scuderia Ferrari | 6./retired/technical defect/no fuel |
| 19.05.1985 | Grand Prix of Monaco | 156/85 | 079 | 28 | Scuderia Ferrari | retired/accident |
| 16.06.1985 | Grand Prix of Kanada | 156/85 | 070 | 28 | Scuderia Ferrari | 2. |
| 23.06.1985 | Grand Prix of USA | 156/85 | 082 | 28 | Scuderia Ferrari | 2. |
| 07.07.1985 | Grand Prix of France | 156/85 | 081 | 28 | Scuderia Ferrari | 4. |
| 21.07.1985 | Grand Prix of Great Britain | 156/85 | 079 | 28 | Scuderia Ferrari | retired/accident |
| 04.08.1985 | Grand Prix of Germany | 156/85 | 079 | 28 | Scuderia Ferrari | 9. |
| 18.08.1985 | Grand Prix of Austria | 156/85 | 079 | 28 | Scuderia Ferrari | 4. |
| 25.08.1985 | Grand Prix of the Netherlands | 156/85 | 079 | 28 | Scuderia Ferrari | retired/technical defect/engine |
| 08.09.1985 | Grand Prix of Italy | 156/85 | 083 | 28 | Scuderia Ferrari | 5./retired |
| 15.09.1985 | Grand Prix of Belgium | 156/85 | 083 | 28 | Scuderia Ferrari | retired/technical defect/engine |
| 06.10.1985 | Grand Prix of Europe | 156/85 | 086 | 28 | Scuderia Ferrari | retired/technical defect/engine |
| 19.10.1985 | Grand Prix of South Africa | 156/85 | 086 | 28 | Scuderia Ferrari | 4. |
| 03.11.1985 | Grand Prix of Australia | 156/85 | 086 | 28 | Scuderia Ferrari | 5. |
| 23.03.1986 | Grand Prix of Brazil | F1/86 | 087 | 28 | Scuderia Ferrari | retired/accident/spun |
| 13.04.1986 | Grand Prix of Spain | F1/86 | 087 | 28 | Scuderia Ferrari | retired/accident/spun |
| 27.04.1986 | Grand Prix of San Marino | F1/86 | 009 | 28 | Scuderia Ferrari | 4. |
| 11.05.1986 | Grand Prix of Monaco | F1/86 | 090 | 28 | Scuderia Ferrari | 10. |
| 25.05.1986 | Grand Prix of Belgium | F1/86 | 090 | 28 | Scuderia Ferrari | 3. |
| 15.06.1986 | Grand Prix of Kanada | F1/86 | 090 | 28 | Scuderia Ferrari | retired/accident |
| 22.06.1986 | Grand Prix of USA | F1/86 | 089 | 28 | Scuderia Ferrari | retired/technical defect/ electrical system |
| 06.07.1986 | Grand Prix of France | F1/86 | 093 | 28 | Scuderia Ferrari | retired/technical defect/engine |
| 13.07.1986 | Grand Prix of Great Britain | F1/86 | 093 | 28 | Scuderia Ferrari | retired/technical defect/engine |
| 27.07.1986 | Grand Prix of Germany | F1/86 | 093 | 28 | Scuderia Ferrari | 11./retired/technical defect/ broken wing |
| 10.08.1986 | Grand Prix of Hungary | F1/86 | 093 or 090 | 28 | Scuderia Ferrari | 4. |
| 17.08.1986 | Grand Prix of Austria | F1/86 | 089 | 28 | Scuderia Ferrari | 3. |
| 07.09.1986 | Grand Prix of Italy | F1/86 | 0093 | 28 | Scuderia Ferrari | 3. |
| 21.09.1986 | Grand Prix of Portugal | F1/86 | 093 | 28 | Scuderia Ferrari | 6. |
| 12.10.1986 | Grand Prix of Mexico | F1/86 | 093 | 28 | Scuderia Ferrari | 12./retired/technical defect/ turbocharger |
| 26.10.1986 | Grand Prix of Australia | F1/86 | 094 | 28 | Scuderia Ferrari | 3. |
| 05.02.1995 | IMSA – 24h Daytona | 333 SP | 010 | 41. | ||
| 15.03.1997 | IMSA – 12h Sebring | 333 SP | 003 | 1. | ||
| 31.01.1999 | USRRC – 24h Daytona | 333 SP | 026 | 3. | ||
| 25.07.1999 | ALMS – Grand Prix of Sonoma | 333 SP | 026 |
36
|
Doran Enterprises
|
8. |
| 01.08.1999 | ALMS – Grand Prix Portland | 333 SP | 026 |
36
|
Doran Enterprises
|
12. |
| 18.09.1999 | ALMS – Petit Le Mans | 333 SP | 026 |
36
|
Doran Enterprises
|
retired |
| 10.10.1999 | ALMS – Laguna Seca | 333 SP | 026 |
36
|
Doran Enterprises
|
4. |
| 07.11.1999 | ALMS – Grand Prix of Las Vegas | 333 SP | 026 |
36
|
Doran Enterprises
|
5. |