Nationality | |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
00.00.1958 | Messina Colle San Rizzo | 250 GT LWB Berlinetta Scaglietti TdF | 0555 GT | 1. | ||
00.00.1958 | Hill Climb Pelegrino | 250 GT LWB Berlinetta Scaglietti TdF | 0555 GT | 3. overall | ||
00.00.1958 | Coppa Nissena | 250 GT LWB Berlinetta Scaglietti TdF | 0555 GT | 2. | ||
00.00.1958 | Grand Prix of Lotteria di Monza | 250 GT LWB Berlinetta Scaglietti TdF | 0555 GT | 8. | ||
24.05.1959 | Targa Florio | 250 GT LWB Berlinetta Scaglietti TdF | 0555 GT |
120
|
9. | |
00.00.1959 | Hill Climb Avola-Avola | 250 GT LWB Berlinetta Scaglietti TdF | 0555 GT | 154 | 1. overall | |
08.05.1960 | Targa Florio | 250 GT SWB Berlinetta | 1875 GT |
204
|
Scuderia Serenissima
|
12. |