Nationality | FRA |
Born | 04.12.1944, Le Mans |
Deceased | 29.01.2012 |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
11.06.1972 | Le Mans 24 Hours | 365 GTB/4 Competizione Series II | 15667 | 39 | 5. | |
10.-11.06.1972 | Le Mans 24 Hours | 365 GTB/4 Competizione Series I | 14407 | 75 | Charles Pozzi | retired |
24.09.1972 | Tour de France | 365 GTB/4 Competizione Series I | 14407 | 117 | 2. | |
15.10.1972 | Sports car Championship – 1000 km Paris | 365 GTB/4 Competizione Series I | 14407 | 23 | 11. overall/ 5. in class | |
03.-04.01.1973 | Sports car Championship – 24h Daytona | 365 GTB/4 | 14141 | 22 | NART | 2. |
01.04.1973 | Le Mans 4 Hours | 365 GTB/4 | 13141 | did not start | ||
01.04.1973 | Le Mans 4 Hours | 365 GTB/4 Competizione Series I | 14889 | 33 | NART | 5. |
09.-10.06.1973 | Le Mans 24 Hours | 365 GTB/4 | 14141 | 38 | NART | 6. |
21.07.1973 | 6h Watkins Glen | 365 GTB/4 | 16407 | 25. | ||
11.-12.06.1977 | Le Mans 24 Hours | 365 GT4 BB Competizione | 18139 |
75
|
NART
|
16. |
05.02.1978 | 24h Daytona | 365 GT4 BB Competizione | 18139 | 5 | NART | 22. |
16.04.1978 | 100 miles Road Atlanta | 365 GT4 BB Competizione | 18139 | 5 | NART | 21. |
09-10.06.1978 | Le Mans 24 Hours | 365 GT 4 BB/LM | 18095 | 86 | NART | 16. |
08.07.1978 | Sports car Championship – 6h Watkins Glen | 365 GT4 BB Competizione | 18139 | 25 | NART | 11. |
06.-07.06.1998 | Le Mans 24 Hours | 333 SP | 005 |
10
|
Pilot Racing
|
retired |