Nationality | ITA |
Born | 1962, Bologna |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
10.07.1994 | BPR – 4h Vallelunga | 348 LM |
98997
|
1
|
Ferrari Club Italia
|
6. |
30.10.1994 | 6h Vallelunga | 348 LM | 98997 | 2. | ||
09.04.1995 | BPR – 4h Jarama | F 40 GTE |
90001
|
61
|
Ferrari Club Italia
|
noncompetitive |
23.04.1995 | BPR – 4h Nürburgring | F 40 GTE |
90001
|
61
|
Ferrari Club Italia
|
23. |
14.05.1995 | BPR – 1000 km Paris | F 40 GTE |
90001
|
61
|
Ferrari Club Italia
|
retired |
17.-18.06.1995 | Le Mans 24 Hours | F 40 GT | 90001 |
41
|
Ferrari Club Italia
|
18. |
02.07.1995 | BPR – 4h Anderstorp | F 40 GTE |
90001
|
61
|
Ferrari Club Italia
|
retired |
27.08.1995 | BPR – 1000 km Suzuka | F 40 GTE |
90001
|
61
|
Ferrari Club Italia
|
6. |
17.09.1995 | BPR – 4h Silverstone | F 40 GTE |
90001
|
61
|
Ferrari Club Italia
|
17. |
24.03.1996 | BPR – 4h Monza | F 355 |
–
|
15
|
MC Motorsport
|
15. |
14.09.1997 | Italian GT Championship – Misano Race 1 | F 355 Challenge | 13. | |||
14.09.1997 | Italian GT Championship – Misano Race 2 | F 355 Challenge | retired | |||
28.03.2004 | Italian GT Championship – Imola Race 1 | 360 Modena | 54 | Mastercar | 7. | |
28.03.2004 | Italian GT Championship – Imola Race 2 | 360 Modena | 54 | Mastercar | 6. | |
14.04.2004 | Italian GT Championship – Monza Race 1 | 360 GTC | 54 | Mastercar | 9. | |
14.04.2004 | Italian GT Championship – Monza Race 2 | 360 GTC | 54 | Mastercar | 12. | |
02.05.2004 | Italian GT Championship – Magione Race 1 | 360 | 54 | Mastercar | 7. | |
02.05.2004 | Italian GT Championship – Magione Race 2 | 360 | 54 | Mastercar | 8. | |
16.05.2004 | Italian GT Championship – Mugello Race 1 | 360 GTC | 54 | Mastercar | retired | |
16.05.2004 | Italian GT Championship – Mugello Race 2 | 360 GTC | 54 | Mastercar | 14. | |
30.05.2004 | Italian GT Championship – Pergusa Race 1 | 360 | 54 | Mastercar | 3. | |
30.05.2004 | Italian GT Championship – Pergusa Race 2 | 360 | 54 | Mastercar | 5. | |
13.06.2004 | Italian GT Championship – Misano Race 1 | 360 | 54 | Mastercar | 8. | |
13.06.2004 | Italian GT Championship – Misano Race 2 | 360 | 54 | Mastercar | 9. | |
18.07.2004 | Italian GT Championship – Misano Race 1 | 360 | 54 | Mastercar | 4. | |
18.07.2004 | Italian GT Championship – Misano Race 2 | 360 | 54 | Mastercar | 8. | |
12.09.2004 | Spanish GT – Championship – Valencia Race 1 | 360 N-GT | 16 | Canarias Sport Club | 1. | |
12.09.2004 | Spanish GT – Championship – Valencia Race 2 | 360 N-GT | 16 | Canarias Sport Club | 6. | |
19.09.2004 | Italian GT Championship – Vallelunga Race 1 | 360 | 54 | Mastercar | retired | |
19.09.2004 | Italian GT Championship – Vallelunga Race 2 | 360 | 54 | Mastercar | 7. | |
01.04.2006
|
Italian GT Championship – Monza Race 1
|
360 GTC
|
F131GTC2050
|
5
|
RSV Motorsport
|
retired
|
02.04.2006
|
Italian GT Championship- Monza Race 2
|
360 N-GT?
|
4
|
Mastercar
|
16.
|
|
07.10.2006
|
International GT Open Championship – Spain – Valencia Race 1
|
360 Modena
|
57
|
Mastercar
|
57.
|