| Nationality | ITA |
| Born | 13.01.1968, Pesaro |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 03.11.1991 | Australien | 643 | 130 | 27 | Scuderia Ferrari | 6./halbe Punkte |
| 27.06.2004 | FIA GT Championship – LG Super Racing Weekend Donington | 575 GTC | F 131 MGT 2218 | 13 | G.P.C.Giesse Squadra Corse | 6. |
| 01.08.2004 | FIA GT Championship – LG Super Racing – Proximus 24h Spa-Franchorchamps | 575 GTC | F 131 MGT 2218 | 13 | G.P.C.Giesse Squadra Corse | 19. |
| 05.09.2004 | FIA GT Championship – LG Super Racing Weekend Imola | 575 GTC | F 131 MGT 2218 | 13 | G.P.C.Giesse Squadra Corse | 8. |
| 19.09.2004 | FIA GT Championship – LG Super Racing Weekend Oschersleben | 575 GTC | F 131 MGT 2218 | 13 | G.P.C.Giesse Squadra Corse | not classified |
| 08.10.2004 | FIA GT Championship – LG Super Racing Weekend Dubai | 575 GTC | F 131 MGT 2216 | 11 | G.P.C.Giesse Squadra Corse | 6. |
| 14.11.2004 | FIA GT Championship – LG Super Racing Weekend Zhuhai | 575 GTC | F 131 MGT 2216 | 11 | G.P.C.Giesse Squadra Corse | 8. |
|
31.07.2005
|
FIA GT Championship – Proximus 24h Spa
|
575 GTC
|
F 133 MGT 2218
|
2
|
G.P.C. Sport
|
retired
|