| Nationality | ITA |
| Born | 20.03.1940 |
| Deceased | 14.01.2012, Milan |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 31.01.1970 | Sports car Championship – 24h Daytona | 512 S Berlinetta | 1032 | 30 | Piccio Rosso | retired/accident |
| 30.03.1970 | RAC Sports car Championship – Thruxton | 512 S Berlinetta | 1032 | retired | ||
| 25.04.1970 | Sports car Championship – 1000 km Monza | 512 S Berlinetta | 1032 | 5 | Piccio Rosso | 9. |
| 13.-14.06.1970 | Le Mans 24 Hours | 512 S Berlinetta | 1032 | 16 | Scuderia Filipinetti | retired/accident |
| 28.06.1970 | Interserie – Norisring | 512 S Berlinetta | 1022/1032 | 18. | ||
| 05.07.1970 | Interserie – Hockenheim | 512 S Berlinetta | 1022/1032 | 8. | ||
| 00.00.1970 | Coupes Bresil | 512 S Berlinetta | 1032/1050 | 5. | ||
| 06.09.1970 | Grand Prix of Fuji | 512 S Berlinetta | 1032/1050 | 2 | 1. | |
| 00.00.1970 | 500 miles Imola | 512 S Berlinetta | 1032/1050 | 5 | 6. | |
| 18.10.1970 | Sports car Championship – 1000 km Paris |
512 S
|
1022/1032 |
5
|
did not start
|
|
| 25.04.1971 | Sports car Championship – 1000 km Monza | 512 M Berlinetta | 1008 | 11 | Herbert Müller | 8. |
| 19.08.1973 | Interserie – Misano | 512 S | retired | |||
| 17.04.1994 | IMSA – 2h Road Atlanta | 333 SP | 004 | 2. | ||
| 30.05.1994 | IMSA – 2h Lime Rock Lakeville | 333 SP | 004 | 1. | ||
| 26.06.1994 | IMSA – 3h Watkins Glen | 333 SP | 004 | 1. | ||
| 10.07.1994 | IMSA – 2h Indianapolis | 333 SP | 004 | 1. | ||
| 24.07.1994 | IMSA – 2h Laguna Seca | 333 SP | 004 | 2. | ||
| 07.08.1994 | IMSA – 2h Portland | 333 SP | 004 | 2. | ||
| 01.10.1994 | IMSA – 2h Phoenix | 333 SP | 004 | 2. | ||
| 05.02.1995 | IMSA – 24h Daytona | 333 SP | 011 | 35. | ||
| 18.03.1995 | IMSA – 12h Sebring | 333 SP | 011 | 34. | ||
| 30.04.1995 | IMSA – 3h Road Atlanta | 333 SP | 011 | 3. | ||
| 21.05.1995 | IMSA – 3h30min Halifax | 3. | ||||
| 24.06.1995 | IMSA – 3h Watkins Glen | 333 SP | 011 | 4. | ||
| 13.08.1995 | IMSA – 3h Mosport | 333 SP | 011 | 3. | ||
| 10.09.1995 | IMSA – 3h Texas World | 333 SP | 011 | 1. | ||
| 30.09.1995 | IMSA – 2h Phoenix | 333 SP | 011 | 5. | ||
| 04.02.1996 | IMSA – 24h Daytona | 333 SP | 004 | 2. | ||
| 17.03.1996 | IMSA – 12h Sebring | 333 SP | 004 | 3. | ||
| 21.04.1996 | IMSA – 3h Road Atlanta | 333 SP | ||||
| 05.05.1996 | IMSA – 500mil Texas | 333 SP | 004 | 7. | ||
| 27.05.1996 | IMSA – Grand Prix of Lime Rock | 333 SP | 004 | 1. | ||
| 09.06.1996 | IMSA – 6h Watkins Glen | 333 SP | 004 | 1. | ||
| 14.07.1996 | IMSA – 3h Sears Point | 333 SP | 004 | 2. | ||
| 25.08.1996 | IMSA – 3h Mosport | 333 SP | 004 | 2. | ||
| 25.08.1996 | IMSA – 3h Mosport | 333 SP | 011 | 3. | ||
| 01.09.1996 | IMSA – 2h Dallas | 333 SP | did not start | |||
| 06.10.1996 | IMSA – 3h Daytona | 333 SP | 4. | |||
| 02.02.1997 | IMSA – 24h Daytona | 333 SP | 010 | 7. | ||
| 15.03.1997 | IMSA – 12h Sebring | 333 SP | 010 | 43. | ||
| 23.03.1997 | Challenge Endurance Italia – 1000 km Monza | 333 SP | 010 | 7. | ||
| 20.04.1997 | IMSA – 2h Road Atlanta | 333 SP | 010 | 3. | ||
| 01.06.1997 | IMSA – 6h Watkins Glen | 333 SP | 010 | 31. | ||
| 14.-15.06.1997 | Le Mans 24 Hours | 333 SP | 010 |
3
|
Moretti Racing
|
6. |
| 31.08.1997 | IMSA – 2h Mosport | 333 SP | 016 | 4. | ||
| 20.09.1997 | IMSA – 2h Las Vegas | 333 SP | 016 | 6. | ||
| 31.01.-01.02.1998 | USRRC – 24h Daytona | 333 SP | 019 | 1. | ||
| 22.03.1998 | IMSA – 12h Sebring | 333 SP | 019 | 1. | ||
| 29.03.1998 | Italian GT Championship – 1000 km Monza | 333 SP | 019 | retired | ||
| 06.-07.06.1998 | Le Mans 24 Hours | 333 SP | 019 |
14
|
Moretti Racing
|
14. |
| 17.05.1998 | USRRC – 2h15min Homestead | 333 SP | 2. | |||
| 23.08.1998 | USRRC – 6h Watkins Glen | 333 SP | 1. |