Nationality | |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
01.-02.02.1975 | Sports car Championship – 24h Daytona | 365 GTB/4 Daytona Berlinetta Competizione | 16367 |
0
|
retired | |
10.05.1975 | IMSA – 6h Riverside | 365 GTB/4 | 15685 | 16. | ||
06.02.1977 | IMSA – 24h Daytona | 365 GTB/4 Daytona Competizione Series III | 16407 | 65 | withdrawn/did not start | |
19.03.1977 | IMSA – 12h Sebring | 365 GTB/4 Daytona Competizione Series III | 16407 | 17. | ||
05.02.1978 | IMSA – 24h Daytona | 365 GTB/4 Daytona Competizione Series III | 16407 | 8. | ||
03.-04.02.1979 | IMSA – 24h Daytona | 365 GTB/4 Daytona Competizione Series III | 16407 | 64/65? | 2. | |
03.02.1980 | Championship for Manufactors – 24h Daytona | 365 GTB/4 Daytona Competizione Series III | 16407 |
65
|
14. | |
26.04.1981 | IMSA – 6h Riverside | 365 GT4/BB | 17577 | 79 | did not start | |
13.-14.06.1981 | Le Mans 24 Hours | 512 BB/LM | 35527 | 49 | NART | retired/accident |
19.-20.06.1982 | Le Mans 24 Hours | 512 BB/LM | 35527 |
72
|
NART
|
9. |
04.02.1996 | IMSA – 24h Daytona | 333 SP | 011 | did not start |