Nationality | ITA |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
09.03.1952 | Giro di Sicilia | 212 Export | 0108 E | retired | ||
07.09.1952 | Coppa Inter Europa Monza | 166 MM Touring LM Berlinetta | 0048 M | 68 | 3. | |
00.00.1952 | Supercortemaggiore | 212 Export | 1. | |||
12.04.1953
|
Giro di Sicilia
|
166 MM
|
0048 M
|
8.
|
||
25.-26.04.1953 | Mille Miglia | 166 MM Touring LM Berlinetta | 0048 M | 515 | retired | |
14.05.1953 | Targa Florio | 166 MM Vignale Spyder | 0262 M | 28 | 21. | |
26.07.1953 | 10h Messina | 250 MM Berlinetta PF | 0256 MM | 1. | ||
13.09.1953 | Coppa Inter Europa Monza | 250 MM | 0276 MM | 1. | ||
30.04.-01.05.1954 | Mille Miglia | 250 Monza Spider Pinin Farina | 0432 M |
608
|
retired/accident | |
27.06.1954 | II. Grand Prix Supercortemaggiore Monza |
250 S Berlinetta
|
0156 E
|
22
|
did not finish
|
|
29.05.1955 | III. Grand Prix Supercortemaggiore Monza |
750 Monza
|
0516
|
46
|
did not finish
|