Nationality | ITA |
Born | 28.07.1924, Rome |
Deceased | 06.07.1958, Reims, Frankreich |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
22.01.1956 | Grand Prix of Argentina | Ferrari-Lancia D 50 F1 | 34/30 | Scuderia Ferrari | 1./Fangio took over car/retired/technical defect/ engine | |
13.05.1956 | Grand Prix of Monaco | Ferrari-Lancia D 50 F1 | 24 | Scuderia Ferrari | retired/accident | |
05.08.1956 | Grand Prix of Germany | Ferrari-Lancia D 50 F1 | 4 | Scuderia Ferrari | retired/Castellotti took over car | |
02.09.1956 | Grand Prix of Italy | Ferrari-Lancia D 50 F1 | 28 | Scuderia Ferrari | retired | |
13.01.1957 | Grand Prix of Argentina | Ferrari-Lancia D 50 F1 | 12 | Scuderia Ferrari | retired | |
07.07.1957 | Grand Prix of France | Ferrari-Lancia 801 F1 | 0010 | 10 | Scuderia Ferrari | 2. |
20.07.1957 | Grand Prix of Great Britain | Ferrari-Lancia 801 F1 | 0010 | 14 | Scuderia Ferrari | 2. |
04.08.1957 | Grand Prix of Germany | Ferrari-Lancia 801 F1 | 0010 | 6 | Scuderia Ferrari | 4. |
18.08.1957 | Grand Prix of Pescara | Ferrari-Lancia 801 F1 | 0008 | 34 | Scuderia Ferrari | retired/technical defect/fuel tank |
08.09.1957 | Grand Prix of Italy | Ferrari-Lancia 801 F1 | 0010 | 32 | Scuderia Ferrari | 8. |
19.01.1958 | Grand Prix of Argentina | Dino 246 F1 | 0011 | 16 | Scuderia Ferrari | 2. |
18.05.1958 | Grand Prix of Monaco | Dino 246 F1 | 0001 | 34 | Scuderia Ferrari | 2. |
26.05.1958 | Grand Prix of the Netherlands | Dino 246 F1 | 0001 | 6 | Scuderia Ferrari | 7. |
15.06.1958 | Grand Prix of Belgium | Dino 246 F1 | 0004 | 18 | Scuderia Ferrari | retired/accident |
06.07.1958 | Grand Prix of France | Dino 246 F1 | 0004 | 2 | Scuderia Ferrari | retired/fatal accident |
02.04.1950
|
Targa Florio
|
166 MM
|
–
|
–
|
–
|
10.
|
22.-23.04.1950 | Mille Miglia | 166 MM Touring Barchetta | 0004 M | 704 | retired | |
29.06.1952 | Targa Florio | 12. | ||||
29.01.1956 | Sports car Championship – 1000 km Buenos Aires | 410 Sport Spyder | 0596 CM | 44 | retired | |
24.03.1956 | Sports car Championship – 12h Sebring | 860 Monza Spyder Scaglietti | 0602 M | 18 | 2. | |
08.04.1956 | Giro di Sicilia | 290 MM | 606 M | retired | ||
28.-29.04.1956 | Mille Miglia | 860 Monza Spyder Scaglietti | 0602 M | 556 | 3. | |
27.05.1956 | Sports car Championship – 1000 km Nürburgring | 290 MM | 0616 |
3/2
|
retired/accident | |
27.05.1956 | 1000 km Nürburgring | 250 GT | practice only | |||
20.01.1957 | Sports car Championship – 1000 km Buenos Aires | 290 MM Spider Scaglietti | 0626 |
10
|
Scuderia Temple Buell
|
1. |
20.01.1957 | Sports car Championship – 1000 km Buenos Aires | 290 S | 0646 | 4 | retired | |
23.03.1957 | Sports car Championship – 12h Sebring | 335 S | 0676 | 12 | 7. | |
22.-23.06.1957
|
Le Mans 24 Hours | 315 S | 0674 | 7 |
SEFAC
|
retired |
14.07.1957 | Coupe de Vitesse F1 Reims | D 50 | ||||
11.08.1957 | Sports car Championship – Grand Prix of Schweden | 335 S | 0674 | 3 | 4. | |
03.11.1957 | Sports car Championship – Grand Prix of Venezuela | 335 S | 0674 | 12 | 2. | |
26.01.1958 | Sports car Championship – 1000 km Buenos Aires | 250 TR Prototype | 0666 | 4 | 2. | |
26.01.1958 | Sports car Championship – 1000 km Buenos Aires | 250 TR Spyder Scglietti | 0716 TR |
6
|
retired | |
22.03.1958 | Sports car Championship – 12h Sebring | 250 TR/58 | 0726 TR | 16 | 2. | |
13.04.1958 | Grand Prix of Siracusa | 246 F1 | ||||
26.04.1958 | Grand Prix of Napoli | Dino 206 | retired | |||
11.05.1958 | Targa Florio | 250 TR/58 | 0726 TR | 106 | 1. | |
01.06.1958 | 1000 km Nürburgring | 250 TR | 0746 TR/0760 TR | 3. | ||
01.06.1958 | 1000 km Nürburgring | 250 TR | 0728 TR | 5. | ||
01.06.1958 | Sports car Championship – 1000 km Nürburgring | 250 TR/58 | 0726 TR | 5 | 4. |