| Circuit | Albert Park – Melbourne |
| Date | 29.03.2009 |
| Laps | 58 |
| Distance | 307,574 km / 191,110 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 3 | Felipe Massa | F60 | 275 | Scuderia Ferrari Marlboro | not classified |
| 4 | Kimi Räikkönen | F60 | 276 | Scuderia Ferrari Marlboro | retired |
| Circuit | Albert Park – Melbourne |
| Date | 16.03.2008 |
| Laps | 58 |
| Distance | 307,574 km / 191,110 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 268 | Scuderia Ferrari Marlboro | 8./did not finish/engine problem |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | did not finish/engine problem |
| Circuit | Sepang International Circuit – Sepang |
| Date | 23.03.2008 |
| Laps | 56 |
| Distance | 310,408 km / 192,887 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 268 | Scuderia Ferrari Marlboro | 1. |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | did not finish/accident |
| Circuit | Bahrain International Circuit |
| Date | 06.04.2008 |
| Laps | 57 |
| Distance | 308,238km / 191,539 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 268 | Scuderia Ferrari Marlboro | 2. |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | 1. |
| Circuit | Circuit de Catalunya |
| Date | 27.04.2008 |
| Laps | 65 |
| Distance | 302,449 km /187,973 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 270 | Scuderia Ferrari Marlboro | 1. |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | 2. |
| Circuit | Istanbul |
| Date | 11.05.2008 |
| Laps | 58 |
| Distance | 309,396 km / 192,290 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 270 | Scuderia Ferrari Marlboro | 3. |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | 1. |
| Circuit | Monte Carlo |
| Date | 25.05.2008 |
| Laps | 76 |
| Distance | 253,840Km/157,736 miles – Race stopped after 2 hours |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 270 | Scuderia Ferrari Marlboro | 9. |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | 3. |
| Circuit | Circuit Gilles Villeneuve – Montreal |
| Date | 08.06.2008 |
| Laps | 70 |
| Distance | 305,270 km /189,694 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 270 | Scuderia Ferrari Marlboro | retiered |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | 5. |
| Circuit | Circuit de Nevers – Magny-Cours |
| Date | 22.06.2008 |
| Laps | 70 |
| Distance | 308,586 km / 191,755 miles |
|
No |
Driver |
Ferrari |
S/N |
Team |
Result |
|
1 |
270
|
Scuderia Ferrari Marlboro |
2.
|
||
|
2 |
267
|
Scuderia Ferrari Marlboro |
1. |
| Circuit | Silverstone Circuit – Towcester |
| Date | 06.07.2008 |
| Laps | 59 |
| Distance | 303,214 km / 188,449 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Kimi Räikkönen | F 2008 | 270 | Scuderia Ferrari Marlboro | 4. |
| 2 | Felipe Massa | F 2008 | 267 | Scuderia Ferrari Marlboro | 13. |