| Circuit | Melbourne |
| Date | 04.03.2001 |
| Laps | 58 |
| Distance | 307,516 km /191,122 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 208 | Scuderia Ferrari Marlboro | 1. |
| 2 | Rubens Barrichello | F 2001 | 206 | Scuderia Ferrari Marlboro | 3. |
| Circuit | Sepang |
| Date | 18.03.2001 |
| Laps | 55 |
| Distance | 304,865 km /189,420 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 209 | Scuderia Ferrari Marlboro | 1. |
| 2 | Rubens Barrichello | F 2001 | 206 | Scuderia Ferrari Marlboro | 2. |
| Circuit | Interlagos |
| Date | 01.04.2001 |
| Laps | 71 |
| Distance | 305,939 km /190,142 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 208 | Scuderia Ferrari Marlboro | 2. |
| 2 | Rubens Barrichello | F 2001 | 210 | Scuderia Ferrari Marlboro | retired/accident |
| Circuit | Imola |
| Date | 15.03.2001 |
| Laps | 62 |
| Distance | 305,846 km /190,084 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 208 | Scuderia Ferrari Marlboro | retired/broken wheel |
| 2 | Rubens Barrichello | F 2001 | 206 | Scuderia Ferrari Marlboro | 3. |
| Circuit | Montmelo |
| Date | 29.04.2001 |
| Laps | 65 |
| Distance | 307,323 km /190,962 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 210 | Scuderia Ferrari Marlboro | 1. |
| 2 | Rubens Barrichello | F 2001 | 206 | Scuderia Ferrari Marlboro | retired/rear suspension |
| Circuit | Spielberg |
| Date | 13.05.2001 |
| Laps | 71 |
| Distance | 307,146 km /190,848 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 210 | Scuderia Ferrari Marlboro | 2. |
| 2 | Rubens Barrichello | F 2001 | 206 | Scuderia Ferrari Marlboro | 3. |
| Circuit | Monte Carlo |
| Date | 27.05.2001 |
| Laps | 78 |
| Distance | 262,860 km /163,332 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 211 | Scuderia Ferrari Marlboro | 1. |
| 2 | Rubens Barrichello | F 2001 | 206 | Scuderia Ferrari Marlboro | 2. |
| Circuit | Montreal |
| Date | 10.06.2001 |
| Laps | 69 |
| Distance | 305,049 km /189,543 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 210 | Scuderia Ferrari Marlboro | 2. |
| 2 | Rubens Barrichello | F 2001 | 212 | Scuderia Ferrari Marlboro | retired/accident |
| Circuit | Nürburgring |
| Date | 24.06.2001 |
| Laps | 67 |
| Distance | 305,252 km / miles |
|
No |
Driver |
Ferrari |
S/N |
Team |
Result |
|
1 |
Michael Schumacher |
F 2001 |
210 |
Scuderia Ferrari Marlboro |
1. |
|
2 |
Rubens Barrichello |
F 2001 |
206 |
Scuderia Ferrari Marlboro |
5. |
| Circuit | Magny-Cours/Circuit de Nevers |
| Date | 01.07.2001 |
| Laps | 72 |
| Distance | 305,886 km /190,069 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Michael Schumacher | F 2001 | 210 | Scuderia Ferrari Marlboro | 1. |
| 2 | Rubens Barrichello | F 2001 | 206 | Scuderia Ferrari Marlboro | 3. |