| Circuit | Estoril |
| Date | 27.09.1992 |
| Laps | 71 |
| Distance | 308,850 km /191,913 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Jean Alesi | F 92 AT | 137 | Scuderia Ferrari | retired/spun |
| 28 | Ivan Capelli | F 92 A | 136 | Scuderia Ferrari | retired/engine |
| Circuit | Suzuka |
| Date | 25.10.1992 |
| Laps | 53 |
| Distance | 310,792 km /193,132 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Jean Alesi | F 92 AT | 133 oder 137 | Scuderia Ferrari | 5. |
| 28 | Nicola Larini | F 92 A | 133 oder136 | Scuderia Ferrari | 12. |
| Circuit | Adelaide |
| Date | 08.11.1992 |
| Laps | 81 |
| Distance | 306,180 km /190,269 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Jean Alesi | F 92 AT | 133 | Scuderia Ferrari | 4. |
| 28 | Nicola Larini | F 92 A | 134 oder 136 | Scuderia Ferrari | 11. |
| Circuit | Phoenix |
| Date | 10.03.1991 |
| Laps | 81 |
| Distance | 299,700 km /187,272 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Alain Prost | 642 | 123 | Scuderia Ferrari | 2. |
| 28 | Jean Alesi | 642/2 ? | 124 | Scuderia Ferrari | 12./retired/gearbox |
| Circuit | Sao Paulo Interlagos |
| Date | 24.03.1991 |
| Laps | 71 |
| Distance | 307,075 km /190,777 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Alain Prost | 642 | 123 | Scuderia Ferrari | 4. |
| 28 | Jean Alesi | 642/2 | 124 | Scuderia Ferrari | 6. |
| Circuit | Imola |
| Date | 28.04.1991 |
| Laps | 61 |
| Distance | 307,440 km /191,053 miles |
|
No |
Driver |
Ferrari |
S/N |
Team |
Result |
|
27 |
Alain Prost |
642 |
124 |
Scuderia Ferrari |
did not start/ accident during warm up lap |
|
28 |
Jean Alesi |
642/2 |
123 |
Scuderia Ferrari |
retired/accident |
| Circuit | Monte Carlo |
| Date | 12.05.1991 |
| Laps | 78 |
| Distance | 259,584 km /161,304 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Alain Prost | 642 | 123 (122) | Scuderia Ferrari | 5. |
| 28 | Jean Alesi | 642/2 | 126 | Scuderia Ferrari | 3. |
| Circuit | Montreal |
| Date | 02.06.1991 |
| Laps | 69 |
| Distance | 305,670 km /189,957 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Alain Prost | 642 | 123 | Scuderia Ferrari | retired/gearbox |
| 28 | Jean Alesi | 642/2 | 124 | Scuderia Ferrari | retired/gearbox |
| Circuit | Mexiko-City |
| Date | 16.06.1991 |
| Laps | 67 |
| Distance | 296,207 km /184,049 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Alain Prost | 642 | 123 | Scuderia Ferrari | retired/generator |
| 28 | Jean Alesi | 642/2 | 126 | Scuderia Ferrari | retired/clutch |
| Circuit | Magny-Cours/Circuit de Nevers |
| Date | 07.07.1991 |
| Laps | 72 |
| Distance | 307,512 km /191,088 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Alain Prost | 643 | 128 | Scuderia Ferrari | 2. |
| 28 | Jean Alesi | 643 | 127 | Scuderia Ferrari | 4. |