Nationality | FRA |
Born | 26.04.1921, Villefranche sur Saone |
Deceased | 29.04.1996, Nizza |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
15.02.1953
|
Grand Prix Agadir
|
did not finish
|
||||
06.06.1953 | 12h Hyeres | 166 MM Coupe Vignale | 0244 M | 21 | 1. | |
05.07.1953 | 12h Reims | 166 MM Coupe Vignale | 0244 M | 27 | 5. | |
20.12.1953 | 12h Casablanca | 500 Mondial | 2. | |||
19.04.1954 | Circuito di Marakesch | 500 Mondial | ||||
23.05.1954 | Hedemora | 3. | ||||
06.06.1954 | 12h Hyeres | 500 Mondial Spyder PF | 0424 MD | 2. | ||
27.06.1954
|
Circuit de Bressuire
|
65
|
did not arive | |||
04.07.1954 | 12h Reims | 500 Mondial Spyder PF | 0424 MD | 28 | 1./5. | |
23.10.1954 | Grand Prix of Pena-Rhin Barcelona | 500 Mondial | 1. | |||
00.00.1954 | Grand Prix of Agadir | 500 Mondial Spyder PF | 0418 MD | 26 | 2. | |
00.00.1954 | Marakesch | 500 Mondial | 1. | |||
08.05.1955 | 4h Forez | 500 Mondial | 0446 MD | 2. | ||
29.05.1955 | 12h Hyeres | 750 Monza Spyder Scaglietti Series I | 0508 M | accident/retired | ||
00.00.1955 | Bol D´Or Montlhery | 735 Mondial Spyder Scaglietti | 0556 MD | 4 | other starters | |
00.00.1955 | Grand Prix of Agadir | 750 Monza Spyder Scaglietti Series I | 0508 M | 8 | accident/4. | |
00.00.1955 | Grand Prix of Paris | 500 Mondial | 0446 MD | 3. | ||
26.02.1956 | Grand Prix of Agadir | 750 Monza Spyder Scaglietti | 0568 M | 3 | 3. | |
11.03.1956 | Grand Prix of Dakar | 750 Monza Spyder Scaglietti | 0568 M | retired | ||
10.06. 1956 | 1000 miles Paris | 750 Monza Spyder Scaglietti | 0568 M | 5 | 3. overall/ 3. in class | |
30.06.1956 | 12h Reims | 500 TR Spyder Scaglietti | 0654 MDTR | 6 | 5. | |
08.07.1956 | Grand Prix of Rouen | 750 Monza Spyder Scaglietti | 0568 M | 13./11. | ||
29.07.1956 | Le Mans 24 Hours | 500 TR | 0654 MDTR | retired | ||
12.08.1956 | Sports car Championship – Grand Prix of Sweden | 750 Monza Spyder Scaglietti | 0568 M |
31
|
Picard Francois
|
retired |
17.-23.09.1956 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0513 GT | 72 | 3. | |
00.00.1956 | 6h Forez | 500 TR | 0654 MDTR | |||
17.-23.09.1956 | Tour de France | 250 GT | 2953 | 2. | ||
26.05.1957 | Sports car Championship – 1000 miles Nürburgring | 250 GT LWB Berlinetta Scaglietti TdF | 0733 GT | retired | ||
28.04.1957 | Grand Prix of Vienna | 2. | ||||
30.05.1957 | 6h Forez | 500 TRC | 0706 MDTR | 10. | ||
22.-23.06.1957 | Le Mans 24 Hours | 500 TRC Spyder Scaglietti | 0706 MDTR |
29
|
Equipe Los Amigos
|
retired |
29.06.1957 | Grand Prix of Wien | TR | 2. | |||
14.07.1957 | 12h Reims | 250 GT LWB Berlinetta Zagato TdF | 0665 GT | 78 | 5. | |
11.08.1957 | Sports car Championship – Grand Prix of Sweden | 500 TR | 0654 MD |
20
|
14. | |
22.09.1957 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0733 GT | 169 | 2. | |
26.01.1958 | Sports car Championship – 1000 miles Buenos Aires | 250 GT LWB Berlinetta Scaglietti TdF | 0733 GT |
10
|
8. | |
07.04.1958 | 3h Pau | 250 GT | 0901 GT | 5. | ||
01.06.1958 | Sports car Championship – 1000 miles Nürburgring | 250 GT LWB Berlinetta Scaglietti TdF | 0901 GT | 45 | retired/accident | |
21.-22.06.1958 | Le Mans 24 Hours | 250 TR/57 Spyder Scaglietti | 0748TR | 20 |
Equipe Los Amigos
|
retired |
05.07.1958 | 12h Reims | 250 GT Spyder Scaglietti | 0901 GT | 5. | ||
27.07.1958 | Trophée d´Auvergne | 250 GT Spyder Scaglietti | 0901 GT | 78 | retired | |
21.09.1958 | Tour de France | 250 GT Spyder Scaglietti | 0901 GT | 160 | 2. | |
00.00.1958 | Tour de France | 250 GT | 2953 GT | 2. | ||
00.00.1958 | Tour de France | 250 GT | 2953 GT | 5. |