Nationality | FRA |
Born | 16.06.1930, Neuilly sur Seine – Paris |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
00.00.1955 | Silverstone | 750 Monza Spyder Scaglietti Series I | 0504 M | 18 | 5. | |
00.00.1955 | Goodwood | 750 Monza Spyder Scaglietti Series I | 0504 M | 81 | 2. | |
00.00.1955 | Grand Prix of Agadir | 750 Monza Spyder Scaglietti Series I | 0504 M | 9 | 1. | |
13.03.1955 | Grand Prix of Dakar | 750 Monza Spyder Scaglietti Series I | 0504 M | 20 | 8. | |
02.04.1955 | British Empire Trophy Oulton Park | 750 Monza Spyder Scaglietti Series I | 0504 M | 48 | 1. | |
29.05.1955 | 12h Hyeres | 750 Monza Spyder Scaglietti Series I | 0508 M | accident/retired | ||
11.-12.06.1955 | Le Mans 24 Hours | 750 Monza Spyder Scaglietti Series I | 0504 M | 14 |
Mike Sparken
|
retired |