Nationality | USA |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
22.03.1958 | Sports car Championship – 12h Sebring | 250 GT LWB Berlinetta Scaglietti TdF | 0893 GT | 21 | 7. | |
17.05.1958 | Cumberland | 250 GT LWB Berlinetta Scaglietti TdF | 0893 GT | 196 | other starters | |
22.06.1958 | Elkhart Lake | 375 Plus | 0392 AM | other starters | ||
22.06.1958 | Elkhart Lake | 250 GT LWB Berlinetta Scaglietti TdF | 0893 GT | 95 ? | 3. | |
17.08.1958 | Montgomery National | 250 GT LWB Berlinetta Scaglietti TdF | 0893 GT | 1. | ||
00.00.1958 | Nassau Trophy | 250 GT LWB Berlinetta Scaglietti TdF | 0893 GT | other starters | ||
00.06.1959 | Road Amerika | 250 TR | 0728 TR | 10 | ||
21.03.1959 | Sports car Championship – 12h Sebring | 250 GT LWB Berlinetta Scaglietti TdF | 1127 GT | 16 | 46. | |
26.03.1960 | Sports car Championship – 12h Sebring | 250 GT LWB California Spyder | 1741 GT | 17 | 5. | |
00.00.1960 | 60 m Road America Sprint | 250 GT SWB Berlinetta Competizione | 1741 GT | 1. | ||
00.00.1960 | Tourist Trophy Nassau | 250 GT SWB Berlinetta Competizione | 1741 GT | 3. | ||
25.03.1961 | Sports car Championship – 12h Sebring | 250 TR/59 Fantuzzi Spyder | 0770 TR | 16 | 8. | |
10.-11.06.1961 | Le Mans 24 Hours | 250 GT SWB Berlinetta Competizione | 2725 GT | 19 |
NART
|
retired |
00.00.1961 | Meadowdale National | 250 Testa Rossa Fantuzzi Spyder | 0770 | 95 | 1. | |
09.09.1961 | 500 miles Elkhart Lake | 250 Testa Rossa Fantuzzi Spyder | 0770 | 95 | 2. | |
22.09.1961 | Watkins Glen | 250 Testa Rossa Fantuzzi Spyder | 0770 | 7. | ||
30.09.1961 | Grand Prix of Canada Mosport | 250 Testa Rossa Fantuzzi Spyder | 0770 | 63 | 5. | |
00.00.1961 | Nassau Trophy | 250 Testa Rossa Fantuzzi Spyder | 0770 (290 MM Motor) | 93 | 2. | |
00.00.1961 | Tourist Trophy Nassau | 250 TR 59/60 | 0770 TR | 93 | 8. | |
24.03.1962 | Sports car Championship – 12h Sebring | 250 GT Sperimentale | 2643 GT | 28 |
Scuderia Bear
|
8. |
23.-24.06.1962 | Le Mans 24 Hours | 250 GT Sperimentale | 2643 GT | 21 |
Ed Hugus
|
9. |
00.00.1962 | Grand Prix of Canadian Mosport | 250 Testa Rossa Fantuzzi Spyder | 0770 (290 MM Motor) | 63 | 8. | |
00.00.1962 | Nassau Trophy | 250 Testa Rossa Fantuzzi Spyder | 0770 (290 MM Motor) | 95 | 10. |