Nationality | USA |
Born | 05.05.1932, New York |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
00.00.1954 | Coppa d´Oro di Sicilia | 500 Mondial | 0454 MD | other starters | ||
00.00.1954 | Trullo d´Oro | 500 Mondial | 0454 MD | other starters | ||
08.08.1954 | Circuito di Senigallia | 1. | ||||
11.09.1954 | Sports car Championship – Tourist Trophy Dunrod | 500 Mondial Spider Scaglietti | 0454 MD |
31
|
Bod Said
|
9. |
13.03.1955 | Sports car Championship – 12h Sebring | 750 Monza Spider Scaglietti | 0494 M |
27
|
Bob Said
|
76./accident |
15.05.1955 | Grand Prix of Bari | 500 Mondial Spyder Scaglietti Series I | 0454 MD | 6. | ||
00.00.1955 | Grand Prix of Senigallia | 500 Mondial Spyder Scaglietti Series I | 0454 MD | 3. | ||
00.00.1955 | Syracuse | 500 Mondial Spyder Scaglietti Series I | 0454 MD | 2. | ||
00.00.1956 | Aintree | 735 Monza | 0444 MD | other starters | ||
22.03.1958 | Sports car Championship – 12h Sebring | 500 TRC | 0668 MD |
81
|
retired |