| Nationality | CHILE |
| Born | 14.11.1954, Santiago |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 17.04.1994 | IMSA – 2h Road Atlanta | 333 SP | 004 | 2. | ||
| 30.05.1994 | IMSA – 2h Lime Rock Lakeville | 333 SP | 004 | 1. | ||
| 26.06.1994 | IMSA – 3h Watkins Glen | 333 SP | 004 | 1. | ||
| 10.07.1994 | IMSA – 2h Indianapolis | 333 SP | 004 | 1. | ||
| 24.07.1994 | IMSA – 2h Laguna Seca | 333 SP | 004 | 2. | ||
| 07.08.1994 | IMSA – 2h Portland | 333 SP | 004 | 2. | ||
| 01.10.1994 | 2h Phoenix | 333 SP | 004 | 2. | ||
| 333 SP | ||||||
| 05.02.1995 | IMSA – 24h Daytona | 333 SP | 011 | 35. | ||
| 333 SP | ||||||
| 06.10.1996 | IMSA – 3h Daytona | 333 SP | 5. | |||
| 20.04.1997 | IMSA – 2h Road Atlanta | 333 SP | 004 | 5. | ||
| 26.05.1997 | IMSA – 1h45min Lime Rock Park | 333 SP | 004 | 6. | ||
| 01.06.1997 | IMSA – 6h Watkins Glen | 333 SP | 004 | 2. | ||
| 13.07.1997 | IMSA – 2h Sears Point | 333 SP | 004 | 4. | ||
| 20.09.1997 | IMSA – 2h Las Vegas | 333 SP | 003 | 19. | ||
| 18.10.1997 | IMSA – 2h Sebring | 333 SP | 003 | 4. | ||
| 26.10.1997 | IMSA – 1h45min Laguna Seca | 333 SP |
4.
|
|||
|
29.06.2003
|
ALMS – Grand Prix of Atlanta
|
360 Modena N-GT | 118459 (N-GT 007 M) |
28 | JMB Racing USA |
22.
|
|
27.07.2003
|
ALMS – Grand Prix of Sonoma
|
360 Modena N-GT | 118459 (N-GT 007 M) |
28 | JMB Racing USA |
25.
|
|
03.08.2003
|
ALMS – Grand Prix of Trois-Riviéres
|
360 Modena N-GT | 118459 (N-GT 007 M) |
28 | JMB Racing USA |
25. overall/retired/accident
|
|
05.09.2003
|
ALMS – Laguna Seca
|
360 Modena N-GT | 118459 (N-GT 007 M) |
28 | JMB Racing USA |
18.
|
|
27.09.2003
|
ALMS – Grand Prix of America
|
360 Modena N-GT | 118459 (N-GT 007 M) |
28 | JMB Racing USA |
14.
|
|
18.10.2003
|
ALMS – Petit Le Mans
|
360 Modena N-GT | 118459 (N-GT 007 M) |
28 | JMB Racing USA |
did not start
|