Nationality | FRA |
Born | 05.01.1920, Paris |
Deceased | 11.07.2012, Evian-les-Bains, Haute Savoie |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
11.05.1952 | Grand Prix of Napoli |
Scuderia Ferrari
|
did not finish/accident
|
|||
18.05.1952 | Grand Prix of Switzerland | 500 F2 | 2 | 32 | Scuderia Ferrari | retired/technical defect/magneto/Farina took over car |
25.05.1952 | Grand Prix of Paris | 500 F2 |
2
|
Scuderia Ferrari
|
2./shared car Guiseppe Farina
|
|
08.06.1952
|
V. Gran Premio di Monza
|
500 F2
|
Scuderia Ferrari
|
2.
|
||
10.08.1952
|
XVI. Grand Prix de Comminges
|
500 F2
|
12
|
Scuderia Ferrari
|
1./ shared car
|
|
07.09.1952 | Grand Prix of Italy | 500 F2 | 8 | Scuderia Ferrari | 6. | |
28.06.1953 | Grand Prix of Monza | 11. | ||||
00.00.1951 | Agen | other starters | ||||
14.-15.06.1952 | Le Mans 24 Hours | 340 America Berlinetta Vignale | 0206 A | 14 |
NART
|
5. |
28.-29.07.1956 | Le Mans 24 Hours | 625 LM Spyder Touring | 0632 MDTR |
10
|
SEFAC
|
retired |
16.-22.09.1957 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0731 GT | 166 | accident | |
18.-25.09.1959 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0973 GT | 173 | retired | |
15.05.1960 | Premio di Paris | 250 GT | ||||
00.00.1960 | 1000 km Montlhery | 250 GT SWB Berlinetta Competizione | 2209 GT | 5 | 3. | |
00.00.1960 | Bordeaux Rally | 250 GT SWB Berlinetta Competizione | 2165 GT | 1. | ||
15.-23.09.1960 | Tour de France | 250 GT SWB Berlinetta Competizione | 2165 GT | 153 | accident | |
23.10.1960 | 1000 km Paris | 250 GT SWB Berlinetta Competizione | 2209 GT | 5 | 3. overall/ 3. in class | |
00.00.1960 | Grand Prix of Paris | 250 GT LWB Berlinetta Scaglietti TdF | 0973 GT | 22 | 1. | |
00.00.1960 | Limousin Rally | 250 GT LWB Berlinetta Scaglietti TdF | 0973 GT | 6. | ||
00.00.1960 | Bordeaux Quest Rally | 250 GT LWB Berlinetta Scaglietti TdF | 0973 GT | 6. | ||
22.10.1961 | Sportscar Championship – 1000 km Paris | 250 GT SWB Berlinetta Competizione Scaglietti | 2973 GT | 9 | 7. overall/ 7. in class | |
00.00.1961 | Mont Ventoux Hill Climb – overall, group III, class 3 | 250 GT SWB Berlinetta Competizione | 2165 GT | 3. | ||
00.00.1961 | Mont Ventoux Hill Climb – overall, group III, class 4 | 250 GT SWB Berlinetta Competizione | 2. | |||
00.00.1961 | Grand Prix of Paris Montlhery | 250 GT SWB Berlinetta Competizione | 2165 GT | 1. | ||
14.05.1961 | Premio di Paris Montlhéry | 250 GT | ||||
00.00.1961 | Limousin Rally | 250 GT SWB Berlinetta Competizione | 2165 GT | 1. | ||
00.00.1961 | Grand Prix of Rouen | 250 GT SWB Berlinetta Competizione | 2165 GT | 12 | 3. | |
00.00.1961 | La Baule Circuit | 250 GT SWB Berlinetta Competizione | 2165 GT | 2. | ||
00.00.1961 | 6h Auvergne | 250 GT SWB Berlinetta Competizione | 2165 GT | retired | ||
14.-23.09.1961 | Tour de France | 250 GT SWB Berlinetta Competizione | 2973 GT | 148 | retired | |
06.05.1962 | Targa Florio | 250 GT SWB Berlinetta Competizione | 2973 GT | 84 | retired/accident | |
23.-24.06.1962 | Le Mans 24 Hours | 250 GTO | 3769 GT | 23 |
Fernand Tavano
|
retired |
15.07.1962 | Trophée d´Auvergne | 250 GT | 3. | |||
15.-23.09.1962 | Tour de France | 250 GTO SWB Berlinetta Competizione | 2973 GT | 152 | 1. | |
21.10.1962 | Sports car Championship – 1000 km Paris | 250 GT SWB Berlinetta Competizione | 2973 GT | 17 | 6. overall/ 6. in class |