Nationality | SWE |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
11.05.1952 | Grand Prix of Helsinki | 166 MM Touring | 0014 M | 12. | ||
10.05.1953 | Grand Prix of Helsinki | 166 MM Touring Barchetta | 0014 M |
12
|
1.
|
|
12.09.1953 | Skarpnäcksloppet Stockholm | 340 America Spyder Vignale | 0238 A | 3. | ||
09.05.1954 | Grand Prix of Helsinki | 340 America Spyder Vignale | 0238 A | 8 | 2. | |
09.05.1954 | Grand Prix of Helsinki | 500 Mondial | 0408 MD | |||
23.05.1954 | Hedemoraloppet Hedemora | 3. | ||||
08.05.1955 | Grand Prix of Helsinki | 375 MM Spyder PF | 0366 AM | 7 | retired | |
07.08.1955 | Grand Prix of Sweden | 500 Mondial | 0408 MD | 8. | ||
10.05.1956 | Grand Prix of Helsinki | 375 MM Spyder PF | 0366 AM | 17 | 2. IC | |
09.03.1952
|
Varpenloppet
|
166 MM
|
0014 M
|
1.
|